Achievement First Linden Charter School
Brooklyn, NY 11207
Phone: (347) 471-2700
District: Nyc Geog District #19 - Brooklyn
GreatSchools Rating
charter • Grades K-1 • 191 students
Achievement First Linden Charter School, located in Brooklyn, New York, is a charter elementary school.
Achievement First Linden Charter School is a charter school in the Nyc Geog District #19 - Brooklyn school located in Brooklyn, NY. The principal of Achievement First Linden Charter School is CHARTER SCHOOL LEADER - MS. HEATHER GAYLE. As of 2016, the students are 83.2% Black, non-Hispanic; 13.1% Hispanic; 1.6% Native American or Native Alaskan; 1% White, non-Hispanic; and 1% Asian/Pacific Islander. 83.8% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| Black, non-Hispanic | 83.2% | 48.6% | 17.9% |
| Hispanic | 13.1% | 41.7% | 25.3% |
| Native American or Native Alaskan | 1.6% | 1.1% | 0.6% |
| White, non-Hispanic | 1% | 1.5% | 45.5% |
| Asian/Pacific Islander | 1% | 6.7% | 9% |
| Multiracial | — | 0.3% | 1.7% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 83.8% | 84.5% | 53% |
| English learners | — | 11.2% | — |
| Base | Distance |
|---|---|
| Fort Hamilton | 8.2 mi. |
| Mitchel Field | 15.2 mi. |
| Earle Naval Station | 30.9 mi. |
| Picatinny Arsenal | 40.4 mi. |
| Joint Base Lakehurst | 49.9 mi. |
