Reading Memorial High School
Reading, MA 01867
Phone: (781) 944-8200
Fax: (781) 942-5435
District: Reading School District
GreatSchools Rating
public • Grades PK, 9-12 & ungraded • 1362 students
Reading Memorial High School serves grades PK, 9-12 & ungraded in the Reading School District. It has received a GreatSchools Rating of 7 out of 10, based on its performance on state standardized tests.
Reading Memorial High School is a public school in the Reading School District located in Reading, MA. The principal of Reading Memorial High School is Adam Bakr. As of 2015, the students are 90.9% White, non-Hispanic; 4.1% Asian/Pacific Islander; 2.4% Black, non-Hispanic; 1.2% Hispanic; 1.2% Multiracial; and 0.2% Native American or Native Alaskan. 5.9% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 90.9% | 90.1% | 64.9% |
| Asian/Pacific Islander | 4.1% | 4.5% | 6.1% |
| Black, non-Hispanic | 2.4% | 2.3% | 8.7% |
| Hispanic | 1.2% | 1.6% | 17% |
| Multiracial | 1.2% | 1.4% | 2.9% |
| Native American or Native Alaskan | 0.2% | 0.1% | 0.2% |
| Native Hawaiian or Other Pacific Islander | — | — | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 5.9% | — | — |
| English learners | — | 0.6% | — |
| Base | Distance |
|---|---|
| Hanscom AFB | 10.3 mi. |
| Coast Guard Boston | 11.9 mi. |
| Natick Soldier Systems Command | 21.2 mi. |
| Fort Devens | 25.9 mi. |
| Londonderry Armed Forces Reserve Center | 30.4 mi. |
| New Boston Air Force Station | 38.7 mi. |
| Pease Air Base | 40.3 mi. |
| Portsmouth Naval Shipyard (Kittery Maine) | 42.2 mi. |
