Shamrock Elementary School
Woburn, MA 01801
Phone: (781) 937-8241
Fax: (781) 937-8267
District: Woburn School District
GreatSchools Rating
public • Grades PK-5 • 349 students
Woburn's Shamrock Elementary School serves grades PK-5 in the Woburn School District. Based on its state test results, it has received a GreatSchools Rating of 4 out of 10.
Shamrock Elementary School is a public school in the Woburn School District located in Woburn, MA. The principal of Shamrock Elementary School is Wayne Clark. As of 2014, the students are 59% White, non-Hispanic; 15.5% Hispanic; 10.6% Asian/Pacific Islander; 8.9% Black, non-Hispanic; 5.4% Multiracial; and 0.6% Native American or Native Alaskan. 28.1% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 59% | 73.8% | 64.9% |
| Hispanic | 15.5% | 9.2% | 17% |
| Asian/Pacific Islander | 10.6% | 7.6% | 6.1% |
| Black, non-Hispanic | 8.9% | 6.7% | 8.7% |
| Multiracial | 5.4% | 2.3% | 2.9% |
| Native American or Native Alaskan | 0.6% | 0.4% | 0.2% |
| Native Hawaiian or Other Pacific Islander | — | 0.2% | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 28.1% | — | — |
| English learners | — | 3.8% | — |
| Base | Distance |
|---|---|
| Hanscom AFB | 7.2 mi. |
| Coast Guard Boston | 8.9 mi. |
| Natick Soldier Systems Command | 17.2 mi. |
| Fort Devens | 24.6 mi. |
| Londonderry Armed Forces Reserve Center | 33.1 mi. |
| New Boston Air Force Station | 40.7 mi. |
| Pease Air Base | 44.5 mi. |
| Portsmouth Naval Shipyard (Kittery Maine) | 46.4 mi. |
| Coast Guard Providence | 47.9 mi. |
