Benjamin Banneker Charter Public School
Cambridge, MA 02140
Phone: (617) 497-7771
Fax: (617) 497-4223
District: Benjamin Banneker Charter Public (District)
GreatSchools Rating
charter • Grades K-6 • 345 students
Benjamin Banneker Charter Public School, located in Cambridge, Massachusetts, is a charter elementary school. It has received a GreatSchools rating of 7 out of 10 based on its performance on state standardized tests.
Benjamin Banneker Charter Public School is a charter school in the Benjamin Banneker Charter Public (District) school located in Cambridge, MA. The principal of Benjamin Banneker Charter Public School is Sherley Bretous-Carre. As of 2014, the students are 80% Black, non-Hispanic; 15.7% Hispanic; 1.5% Asian/Pacific Islander; 1.2% Multiracial; 0.9% Native American or Native Alaskan; and 0.9% White, non-Hispanic. 81.5% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| Black, non-Hispanic | 80% | 80% | 8.7% |
| Hispanic | 15.7% | 15.7% | 17% |
| Asian/Pacific Islander | 1.5% | 1.5% | 6.1% |
| Multiracial | 1.2% | 1.2% | 2.9% |
| Native American or Native Alaskan | 0.9% | 0.9% | 0.2% |
| White, non-Hispanic | 0.9% | 0.9% | 64.9% |
| Native Hawaiian or Other Pacific Islander | — | — | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 81.5% | — | — |
| English learners | — | 4.4% | — |
| Base | Distance |
|---|---|
| Coast Guard Boston | 4.5 mi. |
| Hanscom AFB | 8.6 mi. |
| Natick Soldier Systems Command | 13.7 mi. |
| Fort Devens | 26.7 mi. |
| Londonderry Armed Forces Reserve Center | 38.6 mi. |
| Coast Guard Providence | 42.3 mi. |
| New Boston Air Force Station | 45.8 mi. |
| Pease Air Base | 49.9 mi. |
