Pioneer Charter School Of Science Ii (Pcss-Ii)
Saugus, MA 01906
Phone: (781) 666-3945
Fax: (781) 666-3910
District: Pioneer Charter School of Science II (PCSS-II) (District)
GreatSchools Rating
charter • Grades 7-10 • 164 students
Saugus's Pioneer Charter School Of Science Ii (Pcss-Ii) is a charter school that serves grades 7-10.
Pioneer Charter School Of Science Ii (Pcss-Ii) is a charter school in the Pioneer Charter School of Science II (PCSS-II) (District) located in Saugus, MA. The principal of Pioneer Charter School Of Science Ii (Pcss-Ii) is Shayne Turkolu. As of 2014, the students are 36% Black, non-Hispanic; 29.9% White, non-Hispanic; 16.5% Hispanic; 12.8% Asian/Pacific Islander; 4.3% Multiracial; and 0.6% Native American or Native Alaskan. 66.5% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| Black, non-Hispanic | 36% | 36% | 8.7% |
| White, non-Hispanic | 29.9% | 29.9% | 64.9% |
| Hispanic | 16.5% | 16.5% | 17% |
| Asian/Pacific Islander | 12.8% | 12.8% | 6.1% |
| Multiracial | 4.3% | 4.3% | 2.9% |
| Native American or Native Alaskan | 0.6% | 0.6% | 0.2% |
| Native Hawaiian or Other Pacific Islander | — | — | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 66.5% | — | — |
| English learners | — | 6.7% | — |
| Base | Distance |
|---|---|
| Coast Guard Boston | 6.9 mi. |
| Hanscom AFB | 13.3 mi. |
| Natick Soldier Systems Command | 21.3 mi. |
| Fort Devens | 30.9 mi. |
| Londonderry Armed Forces Reserve Center | 36.9 mi. |
| Pease Air Base | 43.5 mi. |
| Portsmouth Naval Shipyard (Kittery Maine) | 44.9 mi. |
| New Boston Air Force Station | 45.4 mi. |
| Coast Guard Providence | 48.8 mi. |
