Colonel Richardson High School
Federalsburg, MD 21632
Phone: (410) 754-5575
District: Caroline County Public Schools
GreatSchools Rating
public • Grades 9-12 • 467 students
Colonel Richardson High School, located in Federalsburg, Maryland, serves grades 9-12 in the Caroline County Public Schools district. It has received a GreatSchools Rating of 7 out of 10, based on its performance on state standardized tests.
Colonel Richardson High School is a public school in the Caroline County Public Schools district located in Federalsburg, MD. As of 2014, the students are 63.8% White, non-Hispanic; 25.9% Black, non-Hispanic; 6% Multiracial; 3.2% Hispanic; 0.9% Asian/Pacific Islander; and 0.2% Native American or Native Alaskan. 60% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 63.8% | 66.9% | 40.9% |
| Black, non-Hispanic | 25.9% | 15.7% | 34.9% |
| Multiracial | 6% | 6.4% | 4.1% |
| Hispanic | 3.2% | 10% | 13.7% |
| Asian/Pacific Islander | 0.9% | 0.7% | 6.1% |
| Native American or Native Alaskan | 0.2% | 0.2% | 0.3% |
| Native Hawaiian or Other Pacific Islander | — | 0% | 0.2% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 60% | — | — |
| English learners | — | 5.1% | — |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Dogwood Meadows | Neighborhood/Subdivision | Milford | DE | 23.8 mi | |
| 2 | Weatherstone Crossing | Neighborhood/Subdivision | Felton | DE | 24.6 mi | |
| 3 | Dickinson Creek | Neighborhood/Subdivision | Frederica | DE | 25.1 mi | |
| 4 | The Reserve of Chestnut Ridge | Neighborhood/Subdivision | Magnolia | DE | 26.3 mi | |
| 5 | Robin Hill | Neighborhood/Subdivision | Magnolia | DE | 27.2 mi | |
| 6 | Tidbury Crossing | Neighborhood/Subdivision | Camden | DE | 27.8 mi | |
| 7 | Jonathan's Landing | Neighborhood/Subdivision | Magnolia | DE | 30.1 mi | |
| 8 | Heatherfield | Neighborhood/Subdivision | Dover | DE | 31.3 mi | |
| 9 | Bay City | Neighborhood/Subdivision | Stevensville | MD | 31.5 mi | |
| 10 | Bicentennial Village | Neighborhood/Subdivision | Dover | DE | 32.7 mi | |
| 11 | Blue Hen Apartments | Apartment Complex | Dover | DE | 32.7 mi | |
| 12 | Arundel on the Bay | Neighborhood/Subdivision | Annapolis | MD | 36.1 mi | |
| 13 | Stoney Creek | Neighborhood/Subdivision | Dover | DE | 37.1 mi | |
| 14 | Tidewater Colony | Neighborhood/Subdivision | Annapolis | MD | 38.9 mi | |
| 15 | Phythian Apartments | Apartment Complex | United States Naval Academy | MD | 39.1 mi | |
| 16 | Richfield Station | Neighborhood/Subdivision | Chesapeake Beach | MD | 39.3 mi | |
| 17 | The Residences at Park Place | Condominium/Townhouse | Annapolis | MD | 39.4 mi | |
| 18 | The Point at Annapolis | Apartment Complex | Annapolis | MD | 40.5 mi | |
| 19 | Canterbury Village | Neighborhood/Subdivision | Arnold | MD | 41.5 mi | |
| 20 | Chesapeake Ranch Estates | Neighborhood/Subdivision | Lusby | MD | 42.1 mi | |
| 21 | Broadview Estates | Neighborhood/Subdivision | Annapolis | MD | 42.4 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Downtown | Dover | DE | 32.2 mi | |
| 2 | Cape St Claire | Cape St Claire | MD | 38.3 mi | |
| 3 | Annapolis | Annapolis | MD | 38.9 mi | |
| 4 | Annapolis | Annapolis | MD | 38.9 mi |
| Base | Distance |
|---|---|
| Dover AFB | 31.6 mi. |
| Annapolis Naval Station | 38.1 mi. |
| US Naval Academy | 38.7 mi. |
| Patuxent River NAS | 45.7 mi. |
