Wilson's Mills Elementary
Wilson's Mills, NC 27593
Phone: (919) 934-2978
Fax: (919) 934-5640
District: Johnston County School District
GreatSchools Rating
public • Grades K-5 • 543 students
Wilson's Mills Elementary is a public school that serves grades K-5 in the Johnston County School District. It has received a GreatSchools Rating of 7 out of 10, based on its performance on state standardized tests.
Wilson's Mills Elementary is a public school in the Johnston County School District located in Wilson's Mills, NC. The principal of Wilson's Mills Elementary is Mr Jamie Stoke. As of 2014, the students are 39.4% Hispanic; 28.7% White, non-Hispanic; 27.6% Black, non-Hispanic; 3.9% Multiracial; 0.2% Asian/Pacific Islander; and 0.2% Native American or Native Alaskan. 71.6% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| Hispanic | 39.4% | 20.4% | 14.3% |
| White, non-Hispanic | 28.7% | 59.2% | 50.3% |
| Black, non-Hispanic | 27.6% | 16% | 25.5% |
| Multiracial | 3.9% | 3.4% | 3.7% |
| Asian/Pacific Islander | 0.2% | 0.6% | 2.7% |
| Native American or Native Alaskan | 0.2% | 0.4% | 1.3% |
| Native Hawaiian or Other Pacific Islander | — | 0.1% | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 71.6% | — | — |
| English learners | — | 8.3% | — |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Winston Pointe | Neighborhood/Subdivision | Clayton | NC | 9.9 mi | |
| 2 | Eagle Ridge | Neighborhood/Subdivision | Raleigh | NC | 18.6 mi | |
| 3 | Hedingham | Neighborhood/Subdivision | Raleigh | NC | 18.8 mi | |
| 4 | Jacobs Ridge | Neighborhood/Subdivision | Goldsboro | NC | 26.1 mi | |
| 5 | The Village | Neighborhood/Subdivision | Goldsboro | NC | 26.2 mi | |
| 6 | Mimosa Park West | Neighborhood/Subdivision | Goldsboro | NC | 27.5 mi | |
| 7 | Castlebrooke | Neighborhood/Subdivision | Linden | NC | 36.9 mi | |
| 8 | Ellerslie Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 37.6 mi | |
| 9 | Forest Oaks | Neighborhood/Subdivision | Bunnlevel | NC | 38.9 mi | |
| 10 | Anderson Creek Club | Neighborhood/Subdivision | Spring Lake | NC | 39.9 mi | |
| 11 | Overhills Creek | Neighborhood/Subdivision | Spring Lake | NC | 40.2 mi | |
| 12 | Kings Grant | Neighborhood/Subdivision | Fayetteville | NC | 40.4 mi | |
| 13 | Stone Creek Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 41.9 mi | |
| 14 | Kinwood | Neighborhood/Subdivision | Fayetteville | NC | 42.1 mi | |
| 15 | Patriot Park Village | Neighborhood/Subdivision | Fayetteville | NC | 42.2 mi | |
| 16 | The Summit | Neighborhood/Subdivision | Sanford | NC | 42.3 mi | |
| 17 | Inverness | Neighborhood/Subdivision | Fayetteville | NC | 42.3 mi | |
| 18 | Sunset Ridge | Neighborhood/Subdivision | Sanford | NC | 42.4 mi | |
| 19 | College Lakes | Area of Town | Fayetteville | NC | 43.2 mi | |
| 20 | Deerfield | Neighborhood/Subdivision | Spring Lake | NC | 43.8 mi | |
| 21 | Forest Ridge | Neighborhood/Subdivision | Cameron | NC | 44.3 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Princeton | Princeton | NC | 13.8 mi | |
| 2 | Goldsboro | Goldsboro | NC | 27.7 mi | |
| 3 | North Ramsey Road | Fayetteville | NC | 38.2 mi | |
| 4 | Eastwood Ave & Kentberry Ct. | Fayetteville | NC | 44.2 mi |
| Base | Distance |
|---|---|
| Raleigh National Guard | 25 mi. |
| Seymour Johnson AFB | 27.4 mi. |
| Pope Field | 45.8 mi. |
