Sanderson High
Raleigh, NC 27609
Phone: (919) 881-4800
Fax: (919) 881-5006
District: Wake County School District
GreatSchools Rating
public • Grades 9-12 • 2012 students
Raleigh's Sanderson High is a public school that serves grades 9-12 in the Wake County School District. It has received a GreatSchools Rating of 6 out of 10, based on its performance on state standardized tests.
Sanderson High is a public school in the Wake County School District located in Raleigh, NC. The principal of Sanderson High is Mr Gregory Decker. As of 2014, the students are 54.1% White, non-Hispanic; 24.7% Black, non-Hispanic; 13% Hispanic; 4% Asian/Pacific Islander; 3.6% Multiracial; 0.3% Native Hawaiian or Other Pacific Islander; and 0.3% Native American or Native Alaskan. 30.4% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 54.1% | 48.6% | 50.3% |
| Black, non-Hispanic | 24.7% | 24.4% | 25.5% |
| Hispanic | 13% | 15.7% | 14.3% |
| Asian/Pacific Islander | 4% | 6.8% | 2.7% |
| Multiracial | 3.6% | 4.1% | 3.7% |
| Native Hawaiian or Other Pacific Islander | 0.3% | 0.1% | 0.1% |
| Native American or Native Alaskan | 0.3% | 0.3% | 1.3% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 30.4% | — | — |
| English learners | — | 7.4% | — |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Hedingham | Neighborhood/Subdivision | Raleigh | NC | 6.7 mi | |
| 2 | Eagle Ridge | Neighborhood/Subdivision | Raleigh | NC | 13.5 mi | |
| 3 | Winston Pointe | Neighborhood/Subdivision | Clayton | NC | 16.2 mi | |
| 4 | Forest Oaks | Neighborhood/Subdivision | Bunnlevel | NC | 42.2 mi | |
| 5 | Anderson Creek Club | Neighborhood/Subdivision | Spring Lake | NC | 43.4 mi | |
| 6 | The Summit | Neighborhood/Subdivision | Sanford | NC | 43.6 mi | |
| 7 | Sunset Ridge | Neighborhood/Subdivision | Sanford | NC | 44 mi | |
| 8 | Overhills Creek | Neighborhood/Subdivision | Spring Lake | NC | 45.3 mi | |
| 9 | Ellerslie Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 45.5 mi | |
| 10 | Castlebrooke | Neighborhood/Subdivision | Linden | NC | 45.8 mi | |
| 11 | Carolina Seasons | Neighborhood/Subdivision | Cameron | NC | 46.5 mi | |
| 12 | Forest Ridge | Neighborhood/Subdivision | Cameron | NC | 47.5 mi | |
| 13 | Kings Grant | Neighborhood/Subdivision | Fayetteville | NC | 49.2 mi | |
| 14 | Jacobs Ridge | Neighborhood/Subdivision | Goldsboro | NC | 49.2 mi | |
| 15 | Deerfield | Neighborhood/Subdivision | Spring Lake | NC | 49.4 mi | |
| 16 | The Village | Neighborhood/Subdivision | Goldsboro | NC | 49.5 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Princeton | Princeton | NC | 38.6 mi | |
| 2 | North Ramsey Road | Fayetteville | NC | 47.1 mi |
| Base | Distance |
|---|---|
| Raleigh National Guard | 4.9 mi. |
