Pioneer Springs Community School
Charlotte, NC 28269
Phone: (704) 494-0777
District: Pioneer Springs Community School District
GreatSchools Rating
charter • Grades K-1 • 18 students
Charlotte's Pioneer Springs Community School is a charter elementary school. Based on its state test results, it has received a GreatSchools Rating of 4 out of 10.
Pioneer Springs Community School is a charter school in the Pioneer Springs Community School District located in Charlotte, NC. The principal of Pioneer Springs Community School is Laura Mock.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | — | — | 50.3% |
| Black, non-Hispanic | — | — | 25.5% |
| Hispanic | — | — | 14.3% |
| Multiracial | — | — | 3.7% |
| Asian/Pacific Islander | — | — | 2.7% |
| Native American or Native Alaskan | — | — | 1.3% |
| Native Hawaiian or Other Pacific Islander | — | — | 0.1% |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Regent Park | Neighborhood/Subdivision | Fort Mill | SC | 19.8 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|
| Base | Distance |
|---|---|
| Charlotte Air National Guard | 10.7 mi. |
