Jim Hill Middle School
Minot, ND 58701
Phone: (701) 857-4477
District: Minot 1 School District
GreatSchools Rating
public • Grades 6-8
Jim Hill Middle School, located in Minot, North Dakota, serves grades 6-8 in the Minot 1 School District. Based on its state test results, it has received a GreatSchools Rating of 4 out of 10.
Jim Hill Middle School is a public school in the Minot 1 School District located in Minot, ND. The students are 85.7% White, non-Hispanic; 5.5% Native American or Native Alaskan; 4.2% Black, non-Hispanic; 3.1% Hispanic; 0.8% Asian/Pacific Islander; 0.4% Multiracial; and 0.3% Native Hawaiian or Other Pacific Islander. 28.5% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 85.7% | 83.6% | 82.1% |
| Native American or Native Alaskan | 5.5% | 4.8% | 9% |
| Black, non-Hispanic | 4.2% | 5.3% | 2.9% |
| Hispanic | 3.1% | 3.9% | 3.3% |
| Asian/Pacific Islander | 0.8% | 1.3% | 1.3% |
| Multiracial | 0.4% | 0.7% | 1.2% |
| Native Hawaiian or Other Pacific Islander | 0.3% | 0.3% | 0.2% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 28.5% | — | 31.5% |
| English learners | — | — | 3% |
| Base | Distance |
|---|---|
| Minot AFB | 13.6 mi. |
