Mineola High School
Garden City Park, NY 11040
Phone: (516) 237-2600
District: Mineola Union Free School District
GreatSchools Rating
public • Grades 8-12 • 972 students
Garden City Park's Mineola High School serves grades 8-12 in the Mineola Union Free School District. It has received a GreatSchools Rating of 7 out of 10, based on its performance on state standardized tests.
Mineola High School is a public school in the Mineola Union Free School District located in Garden City Park, NY. The principal of Mineola High School is PRINCIPAL - DR. WHITTNEY SMITH. As of 2016, the students are 64.4% White, non-Hispanic; 21.2% Hispanic; 11.7% Asian/Pacific Islander; and 2.7% Black, non-Hispanic. 26.3% of students are participating in a free or reduced-price lunch program. 5.1% of students are english learners.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 64.4% | 59.2% | 45.5% |
| Hispanic | 21.2% | 25.1% | 25.3% |
| Asian/Pacific Islander | 11.7% | 11.8% | 9% |
| Black, non-Hispanic | 2.7% | 2.7% | 17.9% |
| Multiracial | — | 1.1% | 1.7% |
| Native American or Native Alaskan | — | 0.1% | 0.6% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 26.3% | 26.4% | 53% |
| English learners | 5.1% | 8.8% | — |
| Base | Distance |
|---|---|
| Mitchel Field | 2.5 mi. |
| Fort Hamilton | 21.4 mi. |
| Earle Naval Station | 42.1 mi. |
| US Military Academy | 47.6 mi. |
| Picatinny Arsenal | 49.6 mi. |
