Summit Education Center-Lang Dev Program
Getzville, NY 14068
Phone: (716) 629-3400
GreatSchools Rating
private • Grades n/a • 235 students
Getzville's Summit Education Center-Lang Dev Program is a private school. It serves 235 students.
Summit Education Center-Lang Dev Program is a private school in the school district located in Getzville, NY. The principal of Summit Education Center-Lang Dev Program is Stephen R. Anderson.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | — | — | 45.5% |
| Hispanic | — | — | 25.3% |
| Black, non-Hispanic | — | — | 17.9% |
| Asian/Pacific Islander | — | — | 9% |
| Multiracial | — | — | 1.7% |
| Native American or Native Alaskan | — | — | 0.6% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | — | — | 53% |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Bowdoin Square | Apartment Complex | Williamsville | NY | 1.5 mi | |
| 2 | Williamsville | Neighborhood/Subdivision | Williamsville | NY | 3.5 mi | |
| 3 | Delaware Park | Neighborhood/Subdivision | Buffalo | NY | 7.3 mi | |
| 4 | James Blvd | Neighborhood/Subdivision | Medina | NY | 23.5 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | North Tonawanda | Tonawanda | NY | 5.1 mi | |
| 2 | Cheektowaga | Buffalo | NY | 7.2 mi | |
| 3 | Elmwood Village | Buffalo | NY | 8.1 mi | |
| 4 | Depew | Buffalo | NY | 8.2 mi | |
| 5 | Lancaster | Buffalo | NY | 8.9 mi | |
| 6 | Allentown | Buffalo | NY | 9.4 mi | |
| 7 | Waterfront | Buffalo | NY | 9.6 mi | |
| 8 | Cazenovia Park | Buffalo | NY | 11.3 mi | |
| 9 | West Seneca | Buffalo | NY | 12.2 mi | |
| 10 | Niagara Falls | Buffalo | NY | 14.7 mi | |
| 11 | Lewiston | Buffalo | NY | 17.5 mi | |
| 12 | East Aurora | Buffalo | NY | 18.2 mi | |
| 13 | Hamburg | Buffalo | NY | 19.8 mi |
| Base | Distance |
|---|---|
| Niagara Falls Air Reserve Station | 11.2 mi. |
