Houston High School
Big Lake, AK 99652
Phone: (907) 892-9400
District: Matanuska-Susitna Borough School District
GreatSchools Rating
public • Grades 9-12
Houston High School, located in Big Lake, Alaska, serves grades 9-12 in the Matanuska-Susitna Borough School District. Based on its state test results, it has received a GreatSchools Rating of 4 out of 10.
Houston High School is a public school in the Matanuska-Susitna Borough School District located in Big Lake, AK. The students are 71.5% White, non-Hispanic; 21.2% Native American or Native Alaskan; 2.3% Native Hawaiian or Other Pacific Islander; 2% Asian/Pacific Islander; 1.8% Hispanic; and 1.3% Black, non-Hispanic. 53.2% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 71.5% | 73.5% | 50.1% |
| Native American or Native Alaskan | 21.2% | 17.1% | 23.5% |
| Native Hawaiian or Other Pacific Islander | 2.3% | 1.3% | 2.4% |
| Asian/Pacific Islander | 2% | 2.6% | 6.2% |
| Hispanic | 1.8% | 3.3% | 6.4% |
| Black, non-Hispanic | 1.3% | 2.3% | 3.6% |
| Multiracial | — | 0.1% | 7.9% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 53.2% | — | 40.4% |
| English learners | — | 2% | 11% |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Wasilla Alaska | Neighborhood/Subdivision | Wasilla | AK | 2.3 mi | |
| 2 | The Bluffs at The Ranch | Neighborhood/Subdivision | Wasilla | AK | 15 mi | |
| 3 | Eagle Pointe | Neighborhood/Subdivision | Eagle River | AK | 21.2 mi | |
| 4 | Fort Richardson Housing Area | Neighborhood/Subdivision | Anchorage | AK | 22 mi | |
| 5 | Elmendorf Housing Area | Neighborhood/Subdivision | Anchorage | AK | 23.3 mi | |
| 6 | Airport Heights | Neighborhood/Subdivision | Anchorage | AK | 26.5 mi | |
| 7 | Scenic Way in Downtown Anchorage | Neighborhood/Subdivision | Anchorage | AK | 26.7 mi | |
| 8 | Cheney Housing Area | Neighborhood/Subdivision | Anchorage | AK | 26.8 mi | |
| 9 | Rogers Park | Neighborhood/Subdivision | Anchorage | AK | 27.5 mi | |
| 10 | Turnagain Housing Area | Neighborhood/Subdivision | Anchorage | AK | 27.6 mi | |
| 11 | Spenard Housing Area | Neighborhood/Subdivision | Anchorage | AK | 28.7 mi | |
| 12 | Westbury Drive | Neighborhood/Subdivision | Anchorage | AK | 28.7 mi | |
| 13 | Spruce Mobile Home Park | Neighborhood/Subdivision | Anchorage | AK | 30.5 mi | |
| 14 | Strawberry Lane Apartment Homes | Neighborhood/Subdivision | Anchorage | AK | 31 mi | |
| 15 | Huffman Housing Area | Neighborhood/Subdivision | Anchorage | AK | 33.3 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Boniface | anchorage | AK | 26.6 mi |
| Base | Distance |
|---|---|
| Elmendorf AFB | 23.3 mi. |
| Fort Richardson | 23.3 mi. |
