Big Lake Elementary School
Big Lake, AK 99652
Phone: (907) 892-9700
District: Matanuska-Susitna Borough School District
GreatSchools Rating
public • Grades PK-5
Big Lake Elementary School serves grades PK-5 in the Matanuska-Susitna Borough School District. Based on its state test results, it has received a GreatSchools Rating of 4 out of 10.
Big Lake Elementary School is a public school in the Matanuska-Susitna Borough School District located in Big Lake, AK. The students are 67.1% White, non-Hispanic; 24.6% Native American or Native Alaskan; 4% Hispanic; 1.9% Asian/Pacific Islander; 1.7% Native Hawaiian or Other Pacific Islander; and 0.7% Black, non-Hispanic. 65.4% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 67.1% | 73.5% | 50.1% |
| Native American or Native Alaskan | 24.6% | 17.1% | 23.5% |
| Hispanic | 4% | 3.3% | 6.4% |
| Asian/Pacific Islander | 1.9% | 2.6% | 6.2% |
| Native Hawaiian or Other Pacific Islander | 1.7% | 1.3% | 2.4% |
| Black, non-Hispanic | 0.7% | 2.3% | 3.6% |
| Multiracial | — | 0.1% | 7.9% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 65.4% | — | 40.4% |
| English learners | — | 2% | 11% |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Wasilla Alaska | Neighborhood/Subdivision | Wasilla | AK | 6.2 mi | |
| 2 | The Bluffs at The Ranch | Neighborhood/Subdivision | Wasilla | AK | 16.3 mi | |
| 3 | Eagle Pointe | Neighborhood/Subdivision | Eagle River | AK | 18.6 mi | |
| 4 | Fort Richardson Housing Area | Neighborhood/Subdivision | Anchorage | AK | 19 mi | |
| 5 | Elmendorf Housing Area | Neighborhood/Subdivision | Anchorage | AK | 19.7 mi | |
| 6 | Airport Heights | Neighborhood/Subdivision | Anchorage | AK | 23 mi | |
| 7 | Scenic Way in Downtown Anchorage | Neighborhood/Subdivision | Anchorage | AK | 23 mi | |
| 8 | Cheney Housing Area | Neighborhood/Subdivision | Anchorage | AK | 23.4 mi | |
| 9 | Turnagain Housing Area | Neighborhood/Subdivision | Anchorage | AK | 23.8 mi | |
| 10 | Rogers Park | Neighborhood/Subdivision | Anchorage | AK | 23.9 mi | |
| 11 | Spenard Housing Area | Neighborhood/Subdivision | Anchorage | AK | 25 mi | |
| 12 | Westbury Drive | Neighborhood/Subdivision | Anchorage | AK | 25 mi | |
| 13 | Spruce Mobile Home Park | Neighborhood/Subdivision | Anchorage | AK | 26.9 mi | |
| 14 | Strawberry Lane Apartment Homes | Neighborhood/Subdivision | Anchorage | AK | 27.3 mi | |
| 15 | Huffman Housing Area | Neighborhood/Subdivision | Anchorage | AK | 29.8 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Boniface | anchorage | AK | 23.1 mi |
| Base | Distance |
|---|---|
| Elmendorf AFB | 19.8 mi. |
| Fort Richardson | 20.1 mi. |
