Osceola Virtual Instruction Program
Saint Cloud, FL 34769
Phone: (407) 870-4847
Fax: (407) 343-8641
District: Osceola
GreatSchools Rating
public • Grades K-12 • 96 students
Saint Cloud's Osceola Virtual Instruction Program is a public school that serves grades K-12 in the Osceola district.
Osceola Virtual Instruction Program is a public school in the Osceola school district located in Saint Cloud, FL. The principal of Osceola Virtual Instruction Program is Dr. Enid Rentas. As of 2015, the students are 45.8% White, non-Hispanic; 39.6% Hispanic; 10.4% Black, non-Hispanic; 2.1% Multiracial; 1% Native American or Native Alaskan; and 1% Asian. 33% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 45.8% | 25.9% | 40.2% |
| Hispanic | 39.6% | 57.5% | 30.7% |
| Black, non-Hispanic | 10.4% | 11.2% | 22.7% |
| Multiracial | 2.1% | 2.5% | 3.3% |
| Native American or Native Alaskan | 1% | 0.4% | 0.3% |
| Asian | 1% | 2.3% | 2.6% |
| Native Hawaiian or Other Pacific Islander | — | 0.2% | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 33% | 71.9% | 58.4% |
| English learners | — | 18.3% | 9.5% |
| Base | Distance |
|---|---|
| Orlando Naval Base | 0 mi. |
