Find School Ratings
Public, Private & Charter School Ratings
In Florida
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 2801 | Fruitland Park Elementary School | Fruitland Park | FL | 34731 | Public | K-5 | 5 | N/A |
| 2802 | Oasis Charter Elementary School | Cape Coral | FL | 33914 | Charter | K-5 | 9 | N/A |
| 2803 | Frank E. Brigham Academy | Winter Haven | FL | 33880 | Public | K-5 | 9 | N/A |
| 2804 | Marion Charter School | Ocala | FL | 34472 | Charter | K-5 | 6 | N/A |
| 2805 | Bayview Elementary School | Fort Lauderdale | FL | 33304 | Public | K-5 | 10 | N/A |
| 2806 | St. Mark Preparatory School | Orlando | FL | 32805 | Private | K-5 | NR | N/A |
| 2807 | Palm Cove Elementary School | Pembroke Pines | FL | 33025 | Public | K-5 | 4 | N/A |
| 2808 | Inwood Elementary School | Winter Haven | FL | 33880 | Public | K-5 | 2 | N/A |
| 2809 | Bethel Metropolitan Christian | St. Petersburg | FL | 33711 | Private | K-5 | NR | N/A |
| 2810 | South Elementary School | Okeechobee | FL | 34974 | Public | K-5 | 3 | N/A |
| 2811 | Plantation Elementary School | Plantation | FL | 33317 | Public | K-5 | 2 | N/A |
| 2812 | Levy Virtual Instruction Program | Bronson | FL | 32621 | Public | K-5 | NR | N/A |
| 2813 | Melaleuca Elementary School | West Palm Beach | FL | 33415 | Public | K-5 | 5 | N/A |
| 2814 | Solomon Schechter Day School | Boca Raton | FL | 33432 | Private | K-5 | NR | N/A |
| 2815 | Valrico Lake Advantage Academy | Riverview | FL | 33569 | Charter | K-5 | 10 | N/A |
| 2816 | Addison Mizner Elementary School | Boca Raton | FL | 33486 | Public | K-5 | 10 | N/A |
| 2817 | Citrus Grove Elementary School | Palm City | FL | 34990 | Public | K-5 | 8 | N/A |
| 2818 | Alpha Learning Academy | Orlando | FL | 32805 | Private | K-5 | NR | N/A |
| 2819 | Muller Elementary Magnet School | Tampa | FL | 33613 | Public | K-5 | 7 | N/A |
| 2820 | Citrus Elementary School | Ocoee | FL | 34761 | Public | K-5 | 6 | N/A |
| 2821 | Avalon Elementary School | Orlando | FL | 32828 | Public | K-5 | 10 | N/A |
| 2822 | Putnam Virtual Program | Palatka | FL | 32177 | Public | K-5 | NR | N/A |
| 2823 | The Children's Reading Center | Palatka | FL | 32177 | Charter | K-5 | 7 | N/A |
| 2824 | Somerset Academy Charter | Miami | FL | 33177 | Charter | K-5 | 9 | N/A |
| 2825 | Timber Lakes Elementary School | Orlando | FL | 32828 | Public | K-5 | 9 | N/A |
