Find School Ratings
Public, Private & Charter School Ratings
In Florida
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 4201 | R. C. Bannerman Learning Center | Green Cove Springs | FL | 32043 | Public | PK, 6-12 | NR | N/A |
| 4202 | Gateway | Orlando | FL | 32808 | Public | 6-12 | NR | N/A |
| 4203 | Spectrum Junior/Senior High School | Stuart | FL | 34994 | Public | 6-12 | NR | N/A |
| 4204 | Ese Homebound | Stuart | FL | 34994 | Public | 9-12 | NR | N/A |
| 4205 | Polk County Sheriff's Central Center | Bartow | FL | 33830 | Public | 8-12 | 1 | N/A |
| 4206 | Riverbend Academy | Stuart | FL | 34994 | Public | PK-12 | 1 | N/A |
| 4207 | Walker Elementary School | Chuluota | FL | 32766 | Public | PK-5 | 9 | N/A |
| 4208 | New Horizons | Mulberry | FL | 33860 | Public | 6-12 | NR | N/A |
| 4209 | Pioneer Career Academy | Zolfo Springs | FL | 33890-3707 | Public | 6-12 | NR | N/A |
| 4210 | Camelot Academy of Escambia County School District | Pensacola | FL | 32507 | Public | 6-12 | NR | N/A |
| 4211 | Coral Glades High School | CORAL SPRINGS | FL | 33065 | Public | 9-12 | 6 | N/A |
| 4212 | Putnam County Exceptional Education | Palatka | FL | 32177 | Public | 5-12 | NR | N/A |
| 4213 | Ridge Teen Parent Program | Winter Haven | FL | 33881 | Public | PK, 6-12 | 1 | N/A |
| 4214 | B.E.S.T. | Auburndale | FL | 33823 | Public | K-5 | NR | N/A |
| 4215 | Brandon Alternative School | Seffner | FL | 33584 | Public | 6-12 | NR | N/A |
| 4216 | Berkley Accelerated Middle School | Auburndale | FL | 33823 | Charter | 6-8 | 8 | N/A |
| 4217 | North Tampa Alternative School | Tampa | FL | 33604 | Public | 7-12 | NR | N/A |
| 4218 | Lakeland Montessori School House | Lakeland | FL | 33805 | Charter | PK-5 | 9 | N/A |
| 4219 | Mattie V Rutherford Alt Ed Center | Jacksonville | FL | 32206 | Public | 6-8 | NR | N/A |
| 4220 | Somerset Academy Charter Middle School | Miami | FL | 33177 | Charter | 6-8 | 9 | N/A |
| 4221 | Polk State College Collegiate High School | Lakeland | FL | 33803-9765 | Charter | 11-12 | NR | N/A |
| 4222 | Dorothy Thomas Center | Tampa | FL | 33618 | Public | K-12 | NR | N/A |
| 4223 | Wingate Oaks Center | Lauderhill | FL | 33311 | Public | K-12 | NR | N/A |
| 4224 | Martin County Jail | Stuart | FL | 34994 | Public | 9-12 | NR | N/A |
| 4225 | Homebound Program | Fort Pierce | FL | 34947 | Public | K-12 | NR | N/A |
