Find School Ratings
Public, Private & Charter School Ratings
In Florida
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 4226 | Suncoast Community High School | Riviera Beach | FL | 33404 | Public | 9-12 | 10 | N/A |
| 4227 | Washington Elementary Magnet School | West Palm Beach | FL | 33404 | Public | PK-5 | 5 | N/A |
| 4228 | John F. Kennedy Middle School | Riviera Beach | FL | 33404 | Public | 6-8 | 3 | N/A |
| 4229 | Lincoln Elementary School | West Palm Beach | FL | 33404 | Public | PK-5 | 3 | N/A |
| 4230 | Belvedere Elementary School | West Palm Beach | FL | 33405 | Public | PK-5 | 5 | N/A |
| 4231 | Conniston Middle School | West Palm Beach | FL | 33405 | Public | 6-8 | 5 | N/A |
| 4232 | Palmetto Elementary School | West Palm Beach | FL | 33405 | Public | PK-5 | 4 | N/A |
| 4233 | South Olive Elementary School | West Palm Beach | FL | 33405 | Public | K-5 | 9 | N/A |
| 4234 | Forest Hill Community High School | West Palm Beach | FL | 33405 | Public | 9-12 | 4 | N/A |
| 4235 | Palm Beach Maritime Academy | West Palm Beach | FL | 33405 | Charter | K-8 | 6 | N/A |
| 4236 | Forest Hill High Adult Education | West Palm Beach | FL | 33405 | Public | n/a | NR | N/A |
| 4237 | St Juliana School | West Palm Beach | FL | 33405 | Private | PK-8 | NR | N/A |
| 4238 | Meadow Park Elementary School | West Palm Beach | FL | 33406 | Public | PK-5 | 7 | N/A |
| 4239 | Berkshire Elementary School | West Palm Beach | FL | 33406 | Public | PK-5 | 6 | N/A |
| 4240 | Palm Springs Middle School | West Palm Beach | FL | 33406 | Public | 6-8 | 5 | N/A |
| 4241 | Educational Services Program-East | West Palm Beach | FL | 33406 | Public | 5-12 | NR | N/A |
| 4242 | G-Star School Of The Arts | West Palm Beach | FL | 33406 | Charter | 9-12 | 9 | N/A |
| 4243 | Renaissance Charter School At Summit | West Palm Beach | FL | 33406 | Charter | K-8 | 3 | N/A |
| 4244 | Clifford O Taylor/Kirklane Elementary School | Palm Springs | FL | 33406 | Public | PK-5 | 3 | N/A |
| 4245 | New Horizons Christian Academy | West Palm Beach | FL | 33406 | Private | 2-12 | NR | N/A |
| 4246 | Coates Learning Center | West Palm Beach | FL | 33406 | Private | 6-12 | NR | N/A |
| 4247 | Matlock Academy | West Palm Beach | FL | 33406 | Private | 9-11 | NR | N/A |
| 4248 | Cornerstone Academy | West Palm Beach | FL | 33406 | Private | K-12 | NR | N/A |
| 4249 | Palm Springs Middle School Adult | West Palm Beach | FL | 33406 | Public | n/a | NR | N/A |
| 4250 | Coates Learning Center | West Palm Beach | FL | 33406 | Private | 10-12 | NR | N/A |
