Find School Ratings
Public, Private & Charter School Ratings
In Florida
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 4251 | Exceptional Student Education | Panama City | FL | 32401 | Public | PK-12 | NR | N/A |
| 4252 | Lakeview Special Education | Pensacola | FL | 32501 | Public | K-12 | NR | N/A |
| 4253 | Escambia Westgate Center | Pensacola | FL | 32534 | Public | PK-12 | NR | N/A |
| 4254 | Buckingham Exceptional Student Center | Fort Myers | FL | 33905 | Public | PK-12 | NR | N/A |
| 4255 | County Wide Except Student Ed. | LaBelle | FL | 33935 | Public | PK-12 | NR | N/A |
| 4256 | Calvin A. Hunsinger School | Clearwater | FL | 33755 | Public | K-12 | 1 | N/A |
| 4257 | Ruth Owens Kruse Education Center | Miami | FL | 33173 | Public | PK-12 | 3 | N/A |
| 4258 | Dist Wide Homebound Program | Marianna | FL | 32446 | Public | K-12 | NR | N/A |
| 4259 | Florida State Hospital | Chattahoochee | FL | 32324 | Public | 9-12 | NR | N/A |
| 4260 | Hospital And Homebound | Jacksonville | FL | 32207 | Public | PK-12 | 3 | N/A |
| 4261 | Richard L. Sanders School | Pinellas Park | FL | 33781 | Public | K-12 | 1 | N/A |
| 4262 | Eleanor H. Miller School | Palatka | FL | 32177 | Public | PK-12 | NR | N/A |
| 4263 | Lake Academy Eustis | Eustis | FL | 32726 | Public | K-12 | NR | N/A |
| 4264 | Carter Parramore Academy | Quincy | FL | 32351 | Public | 4-12 | NR | N/A |
| 4265 | Robert Renick Education Center | Opa-locka | FL | 33056 | Public | PK-12 | 1 | N/A |
| 4266 | Lake Hills School | Howey-in-the-Hills | FL | 34737 | Public | PK-12 | NR | N/A |
| 4267 | Hospital And Homebound | Arcadia | FL | 34266 | Public | K-12 | NR | N/A |
| 4268 | Lake Technical College | Eustis | FL | 32726 | Charter | 11-12 & ungraded | NR | N/A |
| 4269 | Virgil Mills Elementary School | Palmetto | FL | 34221 | Public | PK-5 | 8 | N/A |
| 4270 | Alden Road Excep. Student Center | Jacksonville | FL | 32246 | Public | 6-12 | NR | N/A |
| 4271 | Endeavor Academy | Brooksville | FL | 34614 | Public | 6-12 | NR | N/A |
| 4272 | Dorothy M. Wallace Cope Center | Miami | FL | 33176 | Public | 6-12 | NR | N/A |
| 4273 | Lealman Intermediate School | Saint Petersburg | FL | 33714 | Public | 5-12 | NR | N/A |
| 4274 | Cope Center North | Miami | FL | 33147 | Public | 6-12 | NR | N/A |
| 4275 | Addictions Receiving Facility | Orlando | FL | 32805 | Public | 7-12 | NR | N/A |
