Find School Ratings
Public, Private & Charter School Ratings
In Florida
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 5426 | Friendship Christian Academy | Keystone Heights | FL | 32656 | Private | PK-6 | NR | N/A |
| 5427 | Morningstar Christian School | Keystone Heights | FL | 32656 | Private | 3-12 | NR | N/A |
| 5428 | Community Christian School | Labelle | FL | 32656 | Private | PK-8 | NR | N/A |
| 5429 | Community Christian School | Keystone Heights | FL | 32656 | Private | PK-7 | NR | N/A |
| 5430 | Keystone Heights Junior/Senior High School | Keystone Heights | FL | 32656 | Public | 7-12 | 6 | N/A |
| 5431 | Mcrae Elementary School | Keystone Heights | FL | 32656 | Public | PK-6 | 6 | N/A |
| 5432 | Living Springs Academy | High Springs | FL | 32655 | Private | 1-8 | NR | N/A |
| 5433 | William S. Talbot Elementary School | Gainesville | FL | 32653 | Public | PK-5 | 9 | N/A |
| 5434 | Star Christian Academy | Gainesville | FL | 32653 | Private | PK-6 | NR | N/A |
| 5435 | First Christian Academy | High Springs | FL | 32643 | Private | PK-9 | NR | N/A |
| 5436 | Autism Oasis For Kids | High Springs | FL | 32643 | Private | K-6 | NR | N/A |
| 5437 | High Springs Community School | High Springs | FL | 32643 | Public | PK-8 | 6 | N/A |
| 5438 | Star Christian Academy | Gainesville | FL | 32641 | Private | PK-8 | NR | N/A |
| 5439 | Windsor Christian Academy | Gainesville | FL | 32641 | Private | K-12 | NR | N/A |
| 5440 | Lake Forest Elementary School | Gainesville | FL | 32641 | Public | PK-5 | 1 | N/A |
| 5441 | Joseph Williams Elementary School | Gainesville | FL | 32641 | Public | K-5 | 5 | N/A |
| 5442 | Abraham Lincoln Middle School | Gainesville | FL | 32641 | Public | 6-8 | 7 | N/A |
| 5443 | Professional Academy Magnet At Loften High School | Gainesville | FL | 32641 | Public | 6-12 | 6 | N/A |
| 5444 | Eastside High School | Gainesville | FL | 32641 | Public | 9-12 | 6 | N/A |
| 5445 | Caring & Sharing Learning School | Gainesville | FL | 32641 | Charter | K-5 | 3 | N/A |
| 5446 | Hospital Homebound | Gainesville | FL | 32641 | Public | K-12 | NR | N/A |
| 5447 | PASSAGE Christian Academy | Gainesville | FL | 32641 | Private | K-12 | NR | N/A |
| 5448 | Hawthorne Middle/High School | Hawthorne | FL | 32640 | Public | 6-12 | 1 | N/A |
| 5449 | Ochwilla Elementary School | Hawthorne | FL | 32640 | Public | PK-5 | 3 | N/A |
| 5450 | Chester Shell Elementary School | Hawthorne | FL | 32640 | Public | PK-5 | 3 | N/A |
