Find School Ratings
Public, Private & Charter School Ratings
In Florida
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 5801 | Port St. Joe High School | Port St Joe | FL | 32456-2262 | Public | 7-12 | 7 | N/A |
| 5802 | Port St. Joe Elementary School | Port Saint Joe | FL | 32456 | Public | PK-6 | 5 | N/A |
| 5803 | Gulf Virtual Franchise | Port Saint Joe | FL | 32456 | Public | 9-12 | NR | N/A |
| 5804 | Growing Minds Center | Port St. Joe | FL | 32456 | Private | PK-12 | NR | N/A |
| 5805 | Faith Christian School | Port St. Joe | FL | 32456 | Private | PK-8 | NR | N/A |
| 5806 | Gulf County Adult School | Port Saint Joe | FL | 32456 | Public | n/a | 2 | N/A |
| 5807 | Ponce De Leon High School | Ponce de Leon | FL | 32455 | Public | 6-12 | 4 | N/A |
| 5808 | Ponce De Leon Elementary School | Ponce de Leon | FL | 32455 | Public | PK-5 | 3 | N/A |
| 5809 | Faith Christian Academy | Kinard | FL | 32449 | Private | 6-12 | NR | N/A |
| 5810 | Marianna Middle School | Marianna | FL | 32448 | Public | 6-8 | 6 | N/A |
| 5811 | Jackson Alternative School | Marianna | FL | 32448 | Public | PK-12 | NR | N/A |
| 5812 | The Master's Academy of NW Florida | Marianna | FL | 32448 | Private | PK-12 | NR | N/A |
| 5813 | The Independent Chapel | Marianna | FL | 32448 | Private | 1-12 | NR | N/A |
| 5814 | Hope School | Marianna | FL | 32448 | Public | PK-12 | NR | N/A |
| 5815 | Marianna High School | Marianna | FL | 32446 | Public | 9-12 | 6 | N/A |
| 5816 | Frank M. Golson Elementary School | Marianna | FL | 32446 | Public | PK-2 | NR | N/A |
| 5817 | Riverside Elementary School | Marianna | FL | 32446 | Public | 3-5 | 6 | N/A |
| 5818 | Marianna Adult Center | Marianna | FL | 32446 | Public | n/a | NR | N/A |
| 5819 | Jackson County School-Sunland | Marianna | FL | 32446 | Public | n/a | NR | N/A |
| 5820 | Dist Wide Gifted Program | Marianna | FL | 32446 | Public | K-12 | NR | N/A |
| 5821 | Home Educ Program Students | Marianna | FL | 32446 | Public | n/a | NR | N/A |
| 5822 | McKay Scholarship/School of Enrollment | Marianna | FL | 32446 | Public | n/a | NR | N/A |
| 5823 | Migrant Non-Enrolled Students | Marianna | FL | 32446 | Public | n/a | NR | N/A |
| 5824 | Dayspring Christian Academy | Marianna | FL | 32446 | Private | PK-8 | NR | N/A |
| 5825 | Jackson Virtual Franchise | Marianna | FL | 32446 | Public | 6-12 | NR | N/A |
