Find School Ratings
Public, Private & Charter School Ratings
In Florida
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 6501 | Notre Dame Catholic School | Spring Hill | FL | 34606 | Private | PK-8 | NR | N/A |
| 6502 | West Hernando Christian School | Spring Hill | FL | 34607 | Private | PK-12 | NR | N/A |
| 6503 | Explorer K-8 | Spring Hill | FL | 34608 | Public | PK-8 | 4 | N/A |
| 6504 | Wider Horizons School | Spring Hill | FL | 34608 | Private | PK-12 | NR | N/A |
| 6505 | Gulf Coast Academy Of Science And Technology | Spring Hill | FL | 34608 | Charter | 6-8 | 8 | N/A |
| 6506 | Faith Christian Academy | Spring Hill | FL | 34608 | Private | PK-12 | NR | N/A |
| 6507 | Golden Branch Academy | Spring Hill | FL | 34609 | Private | 4-12 | NR | N/A |
| 6508 | Gulf Coast Middle School | Spring Hill | FL | 34609 | Charter | 6-8 | 6 | N/A |
| 6509 | Suncoast Elementary School | Spring Hill | FL | 34609 | Public | PK-5 | 5 | N/A |
| 6510 | Spring Hill Elementary School | Spring Hill | FL | 34609 | Public | PK-5 | 5 | N/A |
| 6511 | Spring Hill Christian Academy | Spring Hill | FL | 34609 | Private | PK-12 | NR | N/A |
| 6512 | John D. Floyd K-8 School Of Environmental Science | Spring Hill | FL | 34609 | Public | PK-8 | 5 | N/A |
| 6513 | Challenger K-8 School Of Science And Math | Spring Hill | FL | 34609 | Public | K-8 | 10 | N/A |
| 6514 | Powell Middle School | Brooksville | FL | 34609-0862 | Public | 6-8 | 6 | N/A |
| 6515 | Frank W. Springstead High School | Brooksville | FL | 34609-2799 | Public | 9-12 | 6 | N/A |
| 6516 | Frank W. Springstead High/Adul | Brooksville | FL | 34609-2799 | Public | n/a | NR | N/A |
| 6517 | Pasco Virtual Instruction Program | Shady Hills | FL | 34610 | Public | K-8 | NR | N/A |
| 6518 | Sandy Cove Academy | Spring Hill | FL | 34610 | Private | n/a | NR | N/A |
| 6519 | Crews Lake K-8 School | Shady Hills | FL | 34610 | Public | 6-8 | 5 | N/A |
| 6520 | Pasco Virtual Instruction (Course Offerings) | Shady Hills | FL | 34610 | Public | K-12 | NR | N/A |
| 6521 | Classical Preparatory School | Spring Hill | FL | 34610 | Charter | PK-11 | NR | N/A |
| 6522 | Shady Hills Elementary School | Spring Hill | FL | 34610 | Public | K-5 | NR | N/A |
| 6523 | Dr. Mary Giella Elementary School | Spring Hill | FL | 34610 | Public | PK-5 | 4 | N/A |
| 6524 | Bishop Mclaughlin Catholic High School | Spring Hill | FL | 34610 | Private | 9-12 | NR | N/A |
| 6525 | Pasco Virtual Instruction Program (District Provided) | Shady Hills | FL | 34610 | Public | K-5 | 4 | N/A |
