Find School Ratings
Public, Private & Charter School Ratings
In Florida
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 6801 | Score At The Top Learning Center & School | Boca Raton | FL | 33487 | Private | 7-12 | NR | N/A |
| 6802 | Garden Of The Sahaba Academy | Boca Raton | FL | 33431 | Private | PK-8 | NR | N/A |
| 6803 | West Boca Raton High School | Boca Raton | FL | 33498 | Public | 9-12 | 8 | N/A |
| 6804 | St. Andrew's School | Boca Raton | FL | 33434 | Private | PK-12 | NR | N/A |
| 6805 | J. C. Mitchell Elementary School | Boca Raton | FL | 33431 | Public | PK-5 | 7 | N/A |
| 6806 | Boca Raton Elementary School | Boca Raton | FL | 33432 | Public | PK-5 | 5 | N/A |
| 6807 | Boca Raton Community High School | Boca Raton | FL | 33486 | Public | 9-12 | 9 | N/A |
| 6808 | Somerset Academy Boca Middle School | Boca Raton | FL | 33432 | Charter | 6-8 | 9 | N/A |
| 6809 | Boca Prep International School | Boca Raton | FL | 33428 | Private | PK-12 | NR | N/A |
| 6810 | Solomon Schechter Day School | Boca Raton | FL | 33432 | Private | K-5 | NR | N/A |
| 6811 | Addison Mizner Elementary School | Boca Raton | FL | 33486 | Public | K-5 | 10 | N/A |
| 6812 | Pope John Paul Ii High School | Boca Raton | FL | 33431 | Private | 9-12 | NR | N/A |
| 6813 | Boca Raton Community Middle School | Boca Raton | FL | 33486 | Public | 6-8 | 8 | N/A |
| 6814 | Child's Place of Boca Raton | Boca Raton | FL | 33431 | Private | PK-1 | NR | N/A |
| 6815 | The Harid Conservatory | Boca Raton | FL | 33431 | Private | 9-12 | NR | N/A |
| 6816 | Boca Raton Jewish Learning Center | Boca Raton | FL | 33434 | Private | PK-1 | NR | N/A |
| 6817 | Loggers' Run Community Middle School | Boca Raton | FL | 33428 | Public | 6-8 | 9 | N/A |
| 6818 | Spanish River Community High School | Boca Raton | FL | 33496 | Public | 9-12 | 9 | N/A |
| 6819 | Verde Elementary School | Boca Raton | FL | 33433 | Public | PK-5 | 9 | N/A |
| 6820 | Whispering Pines Elementary School | Boca Raton | FL | 33496 | Public | PK-5 | 9 | N/A |
| 6821 | BRJLC LLC | Boca Raton | FL | 33434 | Private | PK-3 | NR | N/A |
| 6822 | Coral Sunset Elementary School | Boca Raton | FL | 33428 | Public | PK-5 | 6 | N/A |
| 6823 | Calusa Elementary School | Boca Raton | FL | 33496 | Public | K-5 | 9 | N/A |
| 6824 | St Paul Lutheran School | Boca Raton | FL | 33486 | Private | PK-8 | NR | N/A |
| 6825 | Sunrise Park Elementary School | Boca Raton | FL | 33498 | Public | PK-5 | 9 | N/A |
