Find School Ratings
Public, Private & Charter School Ratings
In Florida
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1026 | Madison Virtual Franchise | Madison | FL | 32340 | Public | K-12 | NR | N/A |
| 1027 | James Madison Preparatory Charter High School | Madison | FL | 32340 | Charter | 9-10 | 8 | N/A |
| 1028 | Latma Christian Academy | Madison | FL | 32340 | Private | PK-5 | NR | N/A |
| 1029 | Home Educ Program Students | Madison | FL | 32340 | Public | n/a | NR | N/A |
| 1030 | McKay Scholarship/School of Enrollment | Madison | FL | 32340 | Public | n/a | NR | N/A |
| 1031 | Migrant Non-Enrolled Students | Madison | FL | 32340 | Public | n/a | NR | N/A |
| 1032 | Madison County Adult Center | Madison | FL | 32340 | Public | n/a | NR | N/A |
| 1033 | Madison Virtual Instruction Program | Madison | FL | 32340 | Public | K-12 | NR | N/A |
| 1034 | Madison County Central School | Madison | FL | 32340-4308 | Public | PK-8 | 3 | N/A |
| 1035 | Madison County High School | Madison | FL | 32340-9598 | Public | 9-12 | 3 | N/A |
| 1036 | New Testament Christian School | Madison | FL | 32341 | Private | PK-12 | NR | N/A |
| 1037 | Madison Academy | Madison | FL | 32341 | Private | PK-8 | NR | N/A |
| 1038 | Jefferson County Adult School | Monticello | FL | 32344 | Public | n/a | NR | N/A |
| 1039 | Babies/Tap | Monticello | FL | 32344 | Public | 6-12 | NR | N/A |
| 1040 | Jefferson County Middle/High School | Monticello | FL | 32344 | Public | 6-12 | 2 | N/A |
| 1041 | Jefferson County Elementary School | Monticello | FL | 32344 | Public | PK-5 | 2 | N/A |
| 1042 | Jefferson Virtual Instruction Program | Monticello | FL | 32344 | Public | 6-12 | NR | N/A |
| 1043 | Aucilla Christian Academy | Monticello | FL | 32344 | Private | PK-12 | NR | N/A |
| 1044 | Jefferson County Ese School | Monticello | FL | 32344 | Public | PK-12 | NR | N/A |
| 1045 | McKay Scholarship/School of Enrollment | Monticello | FL | 32344 | Public | n/a | NR | N/A |
| 1046 | Monticello Christian Academy | Monticello | FL | 32344 | Private | K-12 | NR | N/A |
| 1047 | Turning Point | Monticello | FL | 32344 | Public | 6-12 | NR | N/A |
| 1048 | Taylor Virtual Instruction Program | Perry | FL | 32347 | Public | K-12 | NR | N/A |
| 1049 | Taylor County Middle School | Perry | FL | 32347 | Public | 6-8 | 6 | N/A |
| 1050 | Taylor County Elementary School | Perry | FL | 32347 | Public | 3-5 | 4 | N/A |
