Find School Ratings
Public, Private & Charter School Ratings
In Florida
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1926 | Westside Elementary School | Daytona Beach | FL | 32117 | Public | K-5 | 5 | N/A |
| 1927 | Good Shepherd Lutheran School | North Fort Myers | FL | 33903 | Private | PK-8 | NR | N/A |
| 1928 | Toras Emes Academy Klurman Elementary School | North Miami Beach | FL | 33162 | Private | PK-5 | NR | N/A |
| 1929 | Living Water Academy | Tampa | FL | 33610 | Private | K-1 | NR | N/A |
| 1930 | Our Lady Of Lourdes Catholic Elementary School | Miami | FL | 33186 | Private | PK-8 | NR | N/A |
| 1931 | Harvest Baptist Christian Academy | Orlando | FL | 32805 | Private | PK-8 | NR | N/A |
| 1932 | Jeaga Middle School | West Palm Beach | FL | 33411 | Public | 6-8 | 5 | N/A |
| 1933 | Greenwood School | Jasper | FL | 32052 | Public | K-12 | NR | N/A |
| 1934 | Paul B. Stephens Ese Center | Clearwater | FL | 33759 | Public | PK-12 | NR | N/A |
| 1935 | Westlake School | Fort Lauderdale | FL | 33312 | Private | K-12 | NR | N/A |
| 1936 | Andover Elementary School | Orlando | FL | 32825 | Public | PK-5 | 9 | N/A |
| 1937 | Migrant Non-Enrolled Students | Wauchula | FL | 33873 | Public | n/a | NR | N/A |
| 1938 | The Gap School | Sarasota | FL | 34232 | Private | 1-11 | NR | N/A |
| 1939 | St. Johns Virtual School | Saint Augustine | FL | 32084 | Public | 6-12 | 10 | N/A |
| 1940 | Beachside Montessori Village | Hollywood | FL | 33020 | Public | K-8 | 10 | N/A |
| 1941 | Sacred Heart Interparochial School | Pinellas Park | FL | 33781 | Private | K-8 | NR | N/A |
| 1942 | Hardee Virtual Instruction Program (District Provided) | Wauchula | FL | 33873 | Public | K-12 | NR | N/A |
| 1943 | Canterbury School of Florida - Hough Campus | St. Petersburg | FL | 33704 | Private | PK-4 | NR | N/A |
| 1944 | Oxbridge Academy of the Palm Beaches | West Palm Beach | FL | 33409 | Private | 10-12 & ungraded | NR | N/A |
| 1945 | Pembroke Pines Elementary School | Pembroke Pines | FL | 33023 | Public | K-5 | 6 | N/A |
| 1946 | Paul Laurence Dunbar K-8 Center | Miami | FL | 33127 | Public | PK-6 | 2 | N/A |
| 1947 | Annie R. Morgan Elementary School | Jacksonville | FL | 32254 | Public | PK-5 | 3 | N/A |
| 1948 | Lake Country Elementary School | Lake Placid | FL | 33852 | Public | PK-5 | 4 | N/A |
| 1949 | Lehigh Elementary School | Lehigh Acres | FL | 33936 | Public | PK-5 | 4 | N/A |
| 1950 | Yearling Middle School | Okeechobee | FL | 34972 | Public | 6-8 | 4 | N/A |
