Todd County Middle School
Elkton, KY 42220
Phone: (270) 265-2511
District: Todd County School District
GreatSchools Rating
public • Grades 6,7,8 • 398 students
Todd County Middle School, a public school located in Elkton, KY, serves grades 6-8 in the Todd County School District.It has received a GreatSchools Rating of 3 out of 10, based on a variety of school quality measures.
Todd County Middle School is a public school located in Elkton, KY. 398 students attend Todd County Middle School.
School Ratings
| Category | Rating | Details |
|---|---|---|
| Test Scores | 2/10 | The Test Score Rating examines how students at this school performed on standardized tests compared with other schools in the state. The Test Rating was created using 2025 Kentucky Summative Assessment data from Kentucky Department of Education. |
| Academic Progress | 3/10 | The Academic Progress Rating is a growth proxy rating based on a model using unmatched cohorts, or school-level data instead of student-level data. The Academic Progress Rating was created using 2024 and 2025 Kentucky Summative Assessment data from Kentucky Department of Education, and using 2023 demographic data from the National Center for Education Statistics. |
Posted: August 30, 2015
Posted: August 30, 2015
Posted: August 30, 2015
Posted: February 22, 2014
todd county schoola in elkton, kentucky fall well below the improvement overall in teaching kids
Posted: December 20, 2009
Posted: December 1, 2008
Posted: July 18, 2007
Reviews provided by GreatSchools™
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Tylertown | Neighborhood/Subdivision | Clarksville | TN | 14.1 mi | |
| 2 | Arbour Green South | Neighborhood/Subdivision | Clarksville | TN | 14.8 mi | |
| 3 | Hickory Wild | Neighborhood/Subdivision | Clarksville | TN | 16.3 mi | |
| 4 | Fields of Northmeade | Neighborhood/Subdivision | Clarksville | TN | 16.7 mi | |
| 5 | Autumnwood Farms | Neighborhood/Subdivision | Clarksville | TN | 16.8 mi | |
| 6 | Farmington | Neighborhood/Subdivision | Clarksville | TN | 17.2 mi | |
| 7 | Franklin Meadows | Neighborhood/Subdivision | Clarksville | TN | 17.4 mi | |
| 8 | Stones Manor | Neighborhood/Subdivision | Clarksville | TN | 17.6 mi | |
| 9 | The Parc at Clarksville | Apartment Complex | Clarksville | TN | 17.7 mi | |
| 10 | Parc at Clarksville | Apartment Complex | Clarksville | TN | 17.7 mi | |
| 11 | The Centre | Condominium/Townhouse | Clarksville | TN | 17.9 mi | |
| 12 | Glen Ellen Landing | Neighborhood/Subdivision | Clarksville | TN | 18 mi | |
| 13 | Independence Place | Apartment Complex | Clarksville | TN | 19.3 mi | |
| 14 | Executive Ave | Neighborhood/Subdivision | Clarksville | TN | 19.7 mi | |
| 15 | Savannah Lakes | Neighborhood/Subdivision | Clarksville | TN | 20.9 mi | |
| 16 | Williamsburg | Neighborhood/Subdivision | Adams | TN | 21.2 mi | |
| 17 | Wilson Green | Neighborhood/Subdivision | Clarksville | TN | 21.5 mi | |
| 18 | Hidden Springs Subdivision | Neighborhood/Subdivision | Clarksville | TN | 21.8 mi | |
| 19 | Stone Creek Subdivision | Neighborhood/Subdivision | Woodlawn | TN | 29.2 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Exit 4 Clarksville | Clarksville | TN | 16.1 mi | |
| 2 | North Clarksville | Clarksville | TN | 16.7 mi | |
| 3 | Rossview | Clarksville | TN | 18 mi | |
| 4 | Rossview Area and School District | Clarksville | TN | 18.3 mi | |
| 5 | Sango | Sango | TN | 21.3 mi | |
| 6 | Downtown | Clarksville | TN | 22.1 mi |
| Base | Distance |
|---|---|
| Fort Campbell | 19.6 mi. |
