Christian County Day Treatment Center Alt
Hopkinsville, KY 42240
Phone: (270) 887-1147
District: Christian County School District
GreatSchools Rating
public • Grades 7-12 • 17 students • 5.33 students per teacher
Christian County Day Treatment Center Alt, located in Hopkinsville, Kentucky, is a public school that serves grades 7-12 in the Christian County School District.
Christian County Day Treatment Center Alt is a public school located in Hopkinsville, KY. 17 students attend Christian County Day Treatment Center Alt. The ratio of students to teachers at Christian County Day Treatment Center Alt is 5.33:1.
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Independence Place | Apartment Complex | Clarksville | TN | 16.4 mi | |
| 2 | Fields of Northmeade | Neighborhood/Subdivision | Clarksville | TN | 16.8 mi | |
| 3 | The Centre | Condominium/Townhouse | Clarksville | TN | 16.9 mi | |
| 4 | Franklin Meadows | Neighborhood/Subdivision | Clarksville | TN | 17.4 mi | |
| 5 | Executive Ave | Neighborhood/Subdivision | Clarksville | TN | 17.8 mi | |
| 6 | Autumnwood Farms | Neighborhood/Subdivision | Clarksville | TN | 18.4 mi | |
| 7 | Tylertown | Neighborhood/Subdivision | Clarksville | TN | 18.9 mi | |
| 8 | Arbour Green South | Neighborhood/Subdivision | Clarksville | TN | 18.9 mi | |
| 9 | Hidden Springs Subdivision | Neighborhood/Subdivision | Clarksville | TN | 19.4 mi | |
| 10 | Glen Ellen Landing | Neighborhood/Subdivision | Clarksville | TN | 20.6 mi | |
| 11 | The Parc at Clarksville | Apartment Complex | Clarksville | TN | 21.3 mi | |
| 12 | Parc at Clarksville | Apartment Complex | Clarksville | TN | 21.3 mi | |
| 13 | Hickory Wild | Neighborhood/Subdivision | Clarksville | TN | 23.8 mi | |
| 14 | Farmington | Neighborhood/Subdivision | Clarksville | TN | 24.5 mi | |
| 15 | Stones Manor | Neighborhood/Subdivision | Clarksville | TN | 25.1 mi | |
| 16 | Stone Creek Subdivision | Neighborhood/Subdivision | Woodlawn | TN | 25.4 mi | |
| 17 | Savannah Lakes | Neighborhood/Subdivision | Clarksville | TN | 27.8 mi | |
| 18 | Wilson Green | Neighborhood/Subdivision | Clarksville | TN | 27.9 mi | |
| 19 | Williamsburg | Neighborhood/Subdivision | Adams | TN | 30.3 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | North Clarksville | Clarksville | TN | 19 mi | |
| 2 | Exit 4 Clarksville | Clarksville | TN | 21.2 mi | |
| 3 | Downtown | Clarksville | TN | 24.2 mi | |
| 4 | Rossview Area and School District | Clarksville | TN | 24.5 mi | |
| 5 | Rossview | Clarksville | TN | 24.7 mi | |
| 6 | Sango | Sango | TN | 28.4 mi |
| Base | Distance |
|---|---|
| Fort Campbell | 14.7 mi. |
