Trigg County Intermediate School
Cadiz, KY 42211
Phone: (270) 522-2220
District: Trigg County School District
GreatSchools Rating
public • Grades 3-5 • 440 students
Cadiz's Trigg County Intermediate School is a public elementary school in the Trigg County School District. It has received a GreatSchools Rating of 6 out of 10, based on its performance on state standardized tests.
Trigg County Intermediate School is a public school in the Trigg County School District located in Cadiz, KY. As of 2012, the students are 83.6% White, non-Hispanic; 9.1% Black, non-Hispanic; 4.5% Multiracial; 1.8% Hispanic; 0.5% Asian/Pacific Islander; and 0.5% Native American or Native Alaskan. 58.6% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 83.6% | 83% | 81% |
| Black, non-Hispanic | 9.1% | 10% | 11% |
| Multiracial | 4.5% | 4% | 2% |
| Hispanic | 1.8% | 2% | 4% |
| Asian/Pacific Islander | 0.5% | 1% | 1% |
| Native American or Native Alaskan | 0.5% | — | — |
| Native Hawaiian or Other Pacific Islander | — | — | — |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 58.6% | 54% | 54% |
| English learners | — | — | 2% |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | The Parc at Clarksville | Apartment Complex | Clarksville | TN | 0 mi | |
| 2 | Stone Creek Subdivision | Neighborhood/Subdivision | Woodlawn | TN | 0 mi | |
| 3 | Arbour Green South | Neighborhood/Subdivision | Clarksville | TN | 0 mi | |
| 4 | Independence Place | Apartment Complex | Clarksville | TN | 0 mi | |
| 5 | Hidden Springs Subdivision | Neighborhood/Subdivision | Clarksville | TN | 0 mi | |
| 6 | Autumnwood Farms | Neighborhood/Subdivision | Clarksville | TN | 0 mi | |
| 7 | Executive Ave | Neighborhood/Subdivision | Clarksville | TN | 0 mi | |
| 8 | The Centre | Condominium/Townhouse | Clarksville | TN | 0 mi | |
| 9 | Fields of Northmeade | Neighborhood/Subdivision | Clarksville | TN | 0 mi | |
| 10 | Franklin Meadows | Neighborhood/Subdivision | Clarksville | TN | 0 mi | |
| 11 | Parc at Clarksville | Apartment Complex | Clarksville | TN | 0 mi | |
| 12 | Glen Ellen Landing | Neighborhood/Subdivision | Clarksville | TN | 0 mi | |
| 13 | Tylertown | Neighborhood/Subdivision | Clarksville | TN | 0 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | North Clarksville | Clarksville | TN | 0 mi |
| Base | Distance |
|---|---|
| Fort Campbell | 0 mi. |
