Jackson Elementary School
Fort Campbell, KY 42223
Phone: (931) 431-6211
District: Kentucky School District
GreatSchools Rating
public • Grades PK-5
Jackson Elementary School, located in Fort Campbell, Kentucky, serves grades PK-5 in the Kentucky School District.
Jackson Elementary School is a public school in the Kentucky School District located in Fort Campbell, KY.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | — | — | 81% |
| Black, non-Hispanic | — | — | 11% |
| Hispanic | — | — | 4% |
| Multiracial | — | — | 2% |
| Asian/Pacific Islander | — | — | 1% |
| Native American or Native Alaskan | — | — | — |
| Native Hawaiian or Other Pacific Islander | — | — | — |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | — | — | 54% |
| English learners | — | — | 2% |
Army
20-30 years old
Reviewed: February 18, 2013
View moreThe staff at this on post school is amazing. The staff is always cheerfuland great with the children!!!!
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Independence Place | Apartment Complex | Clarksville | TN | 0.8 mi | |
| 2 | Executive Ave | Neighborhood/Subdivision | Clarksville | TN | 1.5 mi | |
| 3 | Hidden Springs Subdivision | Neighborhood/Subdivision | Clarksville | TN | 2.5 mi | |
| 4 | The Centre | Condominium/Townhouse | Clarksville | TN | 2.6 mi | |
| 5 | Franklin Meadows | Neighborhood/Subdivision | Clarksville | TN | 3.7 mi | |
| 6 | Fields of Northmeade | Neighborhood/Subdivision | Clarksville | TN | 4 mi | |
| 7 | Autumnwood Farms | Neighborhood/Subdivision | Clarksville | TN | 5.2 mi | |
| 8 | Glen Ellen Landing | Neighborhood/Subdivision | Clarksville | TN | 6.6 mi | |
| 9 | The Parc at Clarksville | Apartment Complex | Clarksville | TN | 7.7 mi | |
| 10 | Parc at Clarksville | Apartment Complex | Clarksville | TN | 7.7 mi | |
| 11 | Arbour Green South | Neighborhood/Subdivision | Clarksville | TN | 7.9 mi | |
| 12 | Tylertown | Neighborhood/Subdivision | Clarksville | TN | 8.6 mi | |
| 13 | Stone Creek Subdivision | Neighborhood/Subdivision | Woodlawn | TN | 9.5 mi | |
| 14 | Hickory Wild | Neighborhood/Subdivision | Clarksville | TN | 12.5 mi | |
| 15 | Farmington | Neighborhood/Subdivision | Clarksville | TN | 12.6 mi | |
| 16 | Stones Manor | Neighborhood/Subdivision | Clarksville | TN | 13 mi | |
| 17 | Wilson Green | Neighborhood/Subdivision | Clarksville | TN | 14 mi | |
| 18 | Savannah Lakes | Neighborhood/Subdivision | Clarksville | TN | 14.3 mi | |
| 19 | Williamsburg | Neighborhood/Subdivision | Adams | TN | 18 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | North Clarksville | Clarksville | TN | 6 mi | |
| 2 | Downtown | Clarksville | TN | 8.2 mi | |
| 3 | Exit 4 Clarksville | Clarksville | TN | 9.1 mi | |
| 4 | Rossview Area and School District | Clarksville | TN | 11.5 mi | |
| 5 | Rossview | Clarksville | TN | 12 mi | |
| 6 | Sango | Sango | TN | 14.9 mi |
| Base | Distance |
|---|---|
| Fort Campbell | 2.4 mi. |
