Oceanside High School West
Thomaston, ME 04861
Phone: (207) 354-2502
District: Regional School Unit 13
GreatSchools Rating
public • Grades K-2
Thomaston's Oceanside High School West is a public elementary school in the Regional School Unit 13 district. Based on its state test results, it has received a GreatSchools Rating of 4 out of 10.
Oceanside High School West is a public school in the Regional School Unit 13 district located in Thomaston, ME. The students are 94.8% White, non-Hispanic; 1.6% Black, non-Hispanic; 1.6% Hispanic; 1.3% Asian/Pacific Islander; and 0.7% Multiracial. 58.9% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 94.8% | 95.8% | 91.4% |
| Black, non-Hispanic | 1.6% | 1.2% | 3% |
| Hispanic | 1.6% | 1.6% | 1.7% |
| Asian/Pacific Islander | 1.3% | 0.9% | 1.6% |
| Multiracial | 0.7% | 0.4% | 1.4% |
| Native Hawaiian or Other Pacific Islander | — | — | 0.1% |
| Native American or Native Alaskan | — | 0.2% | 0.8% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 58.9% | — | 43.4% |
| English learners | — | — | 3% |
| Base | Distance |
|---|---|
| Bath Iron Works | 33.4 mi. |
