Eastern Wayne High School
Goldsboro, NC 27534
Phone: (919) 751-7120
Fax: (919) 751-7107
District: Wayne County Public School District
GreatSchools Rating
public • Grades 9-12 • 748 students
Eastern Wayne High School, located in Goldsboro, North Carolina, serves grades 9-12 in the Wayne County Public School District. Based on its state test results, it has received a GreatSchools Rating of 4 out of 10.
Eastern Wayne High School is a public school located in Goldsboro, NC. 748 students attend Eastern Wayne High School.
School Ratings
| Category | Rating | Details |
|---|---|---|
| Test Scores | 4/10 | The Test Score Rating examines how students at this school performed on standardized tests compared with other schools in the state. The Test Rating was created using 2025 North Carolina End-of-Course Tests data from North Carolina Department of Public Instruction, and using 2025 North Carolina End-of-Grade Tests data from North Carolina Department of Public Instruction. |
| College Readiness | 2/10 | The College Readiness Rating uses this high school's graduation rates, college entrance exam participation and performance, or AP, IB, or Dual Enrollment participation to determine how well schools are preparing students for success in college and beyond. The College Readiness Rating was created using the following data from the 2021 Civil Rights Data Collection: percentage of students enrolled in IB, AP or Dual Enrollment classes in grades 9-12, using 2025 4-year high school graduation rate data from North Carolina Department of Public Instruction, using 2025 Average ACT score data from North Carolina Department of Public Instruction, using 2025 ACT percent college ready data from North Carolina Department of Public Instruction, and using 2025 demographic data from North Carolina Department of Public Instruction. |
| Student Growth | 5/10 | The Student Progress Rating measures whether students at this school are making academic progress over time based on student growth data provided by the Department of Education. Specifically, this rating looks at how much progress individual students have made on state assessments during the past year or more, how this performance aligns with expected progress based on a student growth model established by the state Department of Education, and how this school's growth data compares to other schools in the state. The Growth Rating was created using 2024 Student growth data from North Carolina Department of Public Instruction. |
Posted: September 2, 2020
Many were quickly frustrated by student populations behavior; repeatedly witnessed teachers being corrected by students regarding subject matter several teachers appeared unknowledgeable in their respective fields
Posted: September 2, 2020
Teachers and administration were often combative and took an adversarial stance against students; even as a student with exceptional success, I encountered problems with teachers and my only interactions with administration occurred when I was potentially subject to disciplinary action. Other students were treated more harshly than I.
When discipline was required, administrators seemed happy to dole it out. Punishments were punitively enforced in order to establish authority and coerce students into obedience constructive steps to remediate behavioral issues were rare
Posted: September 2, 2020
Disxlaimer: leadership has changed since I attended
During my enrollment, the principal (Gene Byrd) was ineffectual and didnt seem to have a propulsive vision for the school. Efforts (from a students vantage) seemed to be focused on maintaining established order and putting out fires
Posted: September 2, 2020
Posted: September 2, 2020
Posted: September 2, 2020
Its a school that is struggling to cope with a surrounding community in apparent decline and a commensurate student population accompanying that.
There were limited resources available for successful students to maximize their academic opportunities. The lions share of teachers and administrators efforts were dedicated (not unjustly) to keeping a struggling student body afloat
Posted: September 2, 2020
Reasonable expectations for students time commitment to hw; assignments were sometimes ill-conceived and did little to reinforce learning
Posted: January 2, 2016
Posted: January 2, 2016
Posted: January 2, 2016
Racist, favoritism etc,... Not a good school at all don't send your kids here . Horrible
Posted: January 2, 2016
Suspends students for no reason , horrible Staff, and administration , highest pregnancy rate in Goldsboro also horrible students, bad attitude and behavior.
Posted: April 24, 2015
No books and my daughter need tutoring. Too many kids trying to get tutored and they are loud. Also not enough tutors.
Posted: April 15, 2009
Posted: July 5, 2007
Reviews provided by GreatSchools™
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Mimosa Park West | Neighborhood/Subdivision | Goldsboro | NC | 3 mi | |
| 2 | The Village | Neighborhood/Subdivision | Goldsboro | NC | 5.6 mi | |
| 3 | Jacobs Ridge | Neighborhood/Subdivision | Goldsboro | NC | 6.2 mi | |
| 4 | Killis Hills | Neighborhood/Subdivision | Richlands | NC | 35.8 mi | |
| 5 | Wildflowers | Neighborhood/Subdivision | Richlands | NC | 37.2 mi | |
| 6 | Winston Pointe | Neighborhood/Subdivision | Clayton | NC | 40.4 mi | |
| 7 | The Bluffs on The New River | Neighborhood/Subdivision | Jacksonville | NC | 43.6 mi | |
| 8 | Timber Creek | Neighborhood/Subdivision | Jacksonville | NC | 43.9 mi | |
| 9 | River Bend | Neighborhood/Subdivision | New Bern | NC | 46.3 mi | |
| 10 | WilliamsburgPlantation | Neighborhood/Subdivision | Jacksonville | NC | 47 mi | |
| 11 | Carolina Forest | Neighborhood/Subdivision | Jacksonville | NC | 47.1 mi | |
| 12 | Hedingham | Neighborhood/Subdivision | Raleigh | NC | 47.8 mi | |
| 13 | Eagle Ridge | Neighborhood/Subdivision | Raleigh | NC | 48.9 mi | |
| 14 | Countrywood Estates | Neighborhood/Subdivision | Jacksonville | NC | 49 mi | |
| 15 | West River | Neighborhood/Subdivision | Jacksonville | NC | 49.4 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Goldsboro | Goldsboro | NC | 3.2 mi | |
| 2 | Princeton | Princeton | NC | 16.9 mi | |
| 3 | Richlands | Richlands | NC | 38 mi | |
| 4 | Richlands Area | Beulaville | NC | 38.5 mi | |
| 5 | New Bern High School Area | New Bern | NC | 47 mi |
| Base | Distance |
|---|---|
| Seymour Johnson AFB | 5.3 mi. |
