Frederick Olmsted 56
Buffalo, NY 14215
Phone: (716) 816-4330
District: Buffalo City School District
GreatSchools Rating
public • Grades 5,6,7,8,9,10,11,12,U • 931 students
Frederick Olmsted 56, a public school located in Buffalo, NY, serves grades 5-12 & Ungraded in the Buffalo City School District.It has received a GreatSchools Rating of 6 out of 10, based on a variety of school quality measures.
Frederick Olmsted 56 is a public school located in Buffalo, NY. 931 students attend Frederick Olmsted 56.
School Ratings
| Category | Rating | Details |
|---|---|---|
| Test Scores | 6/10 | The Test Score Rating examines how students at this school performed on standardized tests compared with other schools in the state. The Test Rating was created using 2025 New York State Assessments data from New York State Education Department, and using 2025 New York State Regents Exams data from New York State Education Department. |
| College Readiness | 10/10 | The College Readiness Rating uses this high school's graduation rates, college entrance exam participation and performance, or AP, IB, or Dual Enrollment participation to determine how well schools are preparing students for success in college and beyond. The College Readiness Rating was created using the following data from the 2021 Civil Rights Data Collection: percentage of students enrolled in IB, AP or Dual Enrollment classes in grades 9-12, using 2025 4-year high school graduation rate data from New York State Education Department, using 2025 demographic data from New York State Education Department, and using 2025 demographic data from the National Center for Education Statistics. |
| Student Growth | 1/10 | The Student Progress Rating measures whether students at this school are making academic progress over time based on student growth data provided by the Department of Education. Specifically, this rating looks at how much progress individual students have made on state assessments during the past year or more, how this performance aligns with expected progress based on a student growth model established by the state Department of Education, and how this school's growth data compares to other schools in the state. The Growth Rating was created using 2025 Student growth data from New York State Education Department. |
Posted: June 11, 2026
Olmsted 156 serves a diverse population and provides a well rounded education with an emphasis on the whole child.
Posted: June 11, 2026
Posted: June 11, 2026
Posted: June 11, 2026
Posted: June 11, 2026
Posted: June 11, 2026
Posted: June 11, 2026
Posted: June 11, 2026
Posted: June 6, 2025
if your Main teachers for 5th and 6th grade are Ms. doldan and Mr Chiarelli' your lucky
Posted: June 6, 2025
Posted: June 6, 2025
Posted: June 6, 2025
Posted: June 6, 2025
Posted: June 6, 2025
Posted: June 6, 2025
Posted: June 6, 2025
Posted: June 28, 2012
I have been going to Olmsted since 5th grade I am now entering 7th grade and I think Olmsted is a GeatSchool. They have many challenging Academics. They also have many Great after and during school activities. Olmsted students are very smart and I also strongly believe Olmsted is a family. Many people underestimate this school because of City Honors but I think its just as good. All of the teachers are very nice and take time out of their own schedules to help student who are having troubles. We also have a very strong Principal and asst. Principal. They demonstrate very healthy orderly fashioned and academically healthy examples. I HIGHLY RECOMMEND OLMSTED MIDDLE AND HIGH SCHOOL "FAMILY" AS A GREAT AND ACADEMICALLY CHALLENGING SCHOOL FOR YOUR CHILD. In order to be accepted into our Olmsted Family .. your child must pass a challenging enterance exam. Olmsted is and always will be my favorite school. I love Olmsted dearly. We stay together.. grow together and more importantly learn together. Once an Olmsted students will always be an Olmsted Owl For Life (unless they become a "Trader" and go to @CityHonors). I HIGHLY SUGGEST OLMSTED MIDDLE && HIGH SCHOOL. Rating out of 1-10 is 100)
Reviews provided by GreatSchools™
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Delaware Park | Neighborhood/Subdivision | Buffalo | NY | 2.6 mi | |
| 2 | Williamsville | Neighborhood/Subdivision | Williamsville | NY | 4.3 mi | |
| 3 | Bowdoin Square | Apartment Complex | Williamsville | NY | 4.6 mi | |
| 4 | James Blvd | Neighborhood/Subdivision | Medina | NY | 28.5 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Elmwood Village | Buffalo | NY | 3.3 mi | |
| 2 | Cheektowaga | Buffalo | NY | 3.6 mi | |
| 3 | Allentown | Buffalo | NY | 4 mi | |
| 4 | Waterfront | Buffalo | NY | 4.1 mi | |
| 5 | Cazenovia Park | Buffalo | NY | 5.7 mi | |
| 6 | Depew | Buffalo | NY | 6.2 mi | |
| 7 | Lancaster | Buffalo | NY | 7.3 mi | |
| 8 | West Seneca | Buffalo | NY | 7.3 mi | |
| 9 | North Tonawanda | Tonawanda | NY | 7.8 mi | |
| 10 | Hamburg | Buffalo | NY | 14.2 mi | |
| 11 | East Aurora | Buffalo | NY | 14.8 mi | |
| 12 | Niagara Falls | Buffalo | NY | 16.1 mi | |
| 13 | Lewiston | Buffalo | NY | 20 mi |
| Base | Distance |
|---|---|
| Niagara Falls Air Reserve Station | 14.2 mi. |
