Montgomery Central High School
Cunningham, TN 37052
Phone: (931) 387-3201
District: Montgomery County School District
GreatSchools Rating
public • Grades 9,10,11,12 • 1048 students
Montgomery Central High School, a public school located in Cunningham, TN, serves grades 9-12 in the Montgomery County School District.It has received a GreatSchools Rating of 6 out of 10, based on a variety of school quality measures.
Montgomery Central High School is a public school located in Cunningham, TN. 1048 students attend Montgomery Central High School.
School Ratings
| Category | Rating | Details |
|---|---|---|
| Test Scores | 7/10 | The Test Score Rating examines how students at this school performed on standardized tests compared with other schools in the state. The Test Rating was created using 2024 Tennessee Comprehensive Assessment Program (TCAP) data from Tennessee Department of Education, and using 2024 Gateway/End-of-Course (EOC) data from Tennessee Department of Education. |
| College Readiness | 7/10 | The College Readiness Rating uses this high school's graduation rates, college entrance exam participation and performance, or AP, IB, or Dual Enrollment participation to determine how well schools are preparing students for success in college and beyond. The College Readiness Rating was created using the following data from the 2021 Civil Rights Data Collection: percentage of students enrolled in IB, AP or Dual Enrollment classes in grades 9-12, using 2024 ACT participation data from Tennessee Department of Education, using 2024 4-year high school graduation rate data from Tennessee Department of Education, using 2024 Average ACT score data from Tennessee Department of Education, using 2024 ACT percent college ready data from Tennessee Department of Education, and using 2023 demographic data from the National Center for Education Statistics. |
| Student Growth | 5/10 | The Student Progress Rating measures whether students at this school are making academic progress over time based on student growth data provided by the Department of Education. Specifically, this rating looks at how much progress individual students have made on state assessments during the past year or more, how this performance aligns with expected progress based on a student growth model established by the state Department of Education, and how this school's growth data compares to other schools in the state. The Growth Rating was created using 2024 Student growth data from Tennessee Department of Education, and using 2024 Student Growth - ACT data from Tennessee Department of Education. |
Posted: August 22, 2023
Great school. Hardworking staff and students. Very good extracurricular programs specifically the band has seen major improvements over the past few years. Overall a good school.
Posted: August 22, 2023
Posted: August 22, 2023
Posted: August 22, 2023
Posted: August 22, 2023
Posted: August 22, 2023
Posted: August 22, 2023
Posted: August 22, 2023
Posted: August 16, 2013
All around good school love the teachers. The lunches could be better and timing could be better. But I love it and love going
Posted: October 12, 2011
Once upon a time, this was the best school in the area. We spent a lot of money buying land in the area in order for our children to go to this school. It offered incredible programs including a marksmanship program that our son was particularly interested in. HOWEVER, shortly after we bought our home, Clarksville in its infinite "wisdom" decided that this would be the perfect place to ship the inner city kids so that there would be more diversity. The resulting fights and racial unrest caused not only our family, but several of our friends to remove our children and they are now home schooled. The policy of "the students should adapt", should not include violence and being ignored in favor of the "new" kids. Specificaly, we were told that all of the remedial classes were reserved to assist the newly bussed in kids and our son was simply going to have to struggle. God love the home school program that we are now involved in.
Reviews provided by GreatSchools™
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Wilson Green | Neighborhood/Subdivision | Clarksville | TN | 10.5 mi | |
| 2 | Savannah Lakes | Neighborhood/Subdivision | Clarksville | TN | 11.3 mi | |
| 3 | Stone Creek Subdivision | Neighborhood/Subdivision | Woodlawn | TN | 11.4 mi | |
| 4 | The Parc at Clarksville | Apartment Complex | Clarksville | TN | 13.2 mi | |
| 5 | Parc at Clarksville | Apartment Complex | Clarksville | TN | 13.2 mi | |
| 6 | Glen Ellen Landing | Neighborhood/Subdivision | Clarksville | TN | 13.3 mi | |
| 7 | Hidden Springs Subdivision | Neighborhood/Subdivision | Clarksville | TN | 13.7 mi | |
| 8 | Stones Manor | Neighborhood/Subdivision | Clarksville | TN | 14 mi | |
| 9 | Williamsburg | Neighborhood/Subdivision | Adams | TN | 14.1 mi | |
| 10 | Farmington | Neighborhood/Subdivision | Clarksville | TN | 14.2 mi | |
| 11 | Hickory Wild | Neighborhood/Subdivision | Clarksville | TN | 15 mi | |
| 12 | Executive Ave | Neighborhood/Subdivision | Clarksville | TN | 15.1 mi | |
| 13 | Autumnwood Farms | Neighborhood/Subdivision | Clarksville | TN | 15.2 mi | |
| 14 | Franklin Meadows | Neighborhood/Subdivision | Clarksville | TN | 15.7 mi | |
| 15 | The Centre | Condominium/Townhouse | Clarksville | TN | 16 mi | |
| 16 | Arbour Green South | Neighborhood/Subdivision | Clarksville | TN | 16.3 mi | |
| 17 | Fields of Northmeade | Neighborhood/Subdivision | Clarksville | TN | 16.4 mi | |
| 18 | Independence Place | Apartment Complex | Clarksville | TN | 16.5 mi | |
| 19 | Tylertown | Neighborhood/Subdivision | Clarksville | TN | 16.8 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Downtown | Clarksville | TN | 9.1 mi | |
| 2 | Sango | Sango | TN | 11.4 mi | |
| 3 | Rossview Area and School District | Clarksville | TN | 12.7 mi | |
| 4 | Rossview | Clarksville | TN | 13.2 mi | |
| 5 | Exit 4 Clarksville | Clarksville | TN | 14.6 mi | |
| 6 | North Clarksville | Clarksville | TN | 14.9 mi |
| Base | Distance |
|---|---|
| Fort Campbell | 18.4 mi. |
