Gra-Mar Middle School
Nashville, TN 37216
Phone: (615) 262-6685
District: Metropolitan Nashville Public Schools
GreatSchools Rating
public • Grades 5-8 • 361 students
Gra-Mar Middle School, located in Nashville, Tennessee, serves grades 5-8 in the Metropolitan Nashville Public Schools district. Based on its state test results, it has received a GreatSchools Rating of 1 out of 10.
Gra-Mar Middle School is a public school located in Nashville, TN. 361 students attend Gra-Mar Middle School.
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Williamsburg | Neighborhood/Subdivision | Adams | TN | 29.6 mi | |
| 2 | Savannah Lakes | Neighborhood/Subdivision | Clarksville | TN | 33.1 mi | |
| 3 | Wilson Green | Neighborhood/Subdivision | Clarksville | TN | 33.4 mi | |
| 4 | Stones Manor | Neighborhood/Subdivision | Clarksville | TN | 34.9 mi | |
| 5 | Farmington | Neighborhood/Subdivision | Clarksville | TN | 35.4 mi | |
| 6 | Hickory Wild | Neighborhood/Subdivision | Clarksville | TN | 35.8 mi | |
| 7 | The Parc at Clarksville | Apartment Complex | Clarksville | TN | 39.9 mi | |
| 8 | Parc at Clarksville | Apartment Complex | Clarksville | TN | 39.9 mi | |
| 9 | Glen Ellen Landing | Neighborhood/Subdivision | Clarksville | TN | 40.9 mi | |
| 10 | Tylertown | Neighborhood/Subdivision | Clarksville | TN | 40.9 mi | |
| 11 | Arbour Green South | Neighborhood/Subdivision | Clarksville | TN | 41.2 mi | |
| 12 | Autumnwood Farms | Neighborhood/Subdivision | Clarksville | TN | 42.9 mi | |
| 13 | Franklin Meadows | Neighborhood/Subdivision | Clarksville | TN | 44.4 mi | |
| 14 | Fields of Northmeade | Neighborhood/Subdivision | Clarksville | TN | 44.7 mi | |
| 15 | The Centre | Condominium/Townhouse | Clarksville | TN | 45.5 mi | |
| 16 | Executive Ave | Neighborhood/Subdivision | Clarksville | TN | 45.9 mi | |
| 17 | Hidden Springs Subdivision | Neighborhood/Subdivision | Clarksville | TN | 46 mi | |
| 18 | Independence Place | Apartment Complex | Clarksville | TN | 47.3 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Downtown | Nashville | TN | 5.1 mi | |
| 2 | Sango | Sango | TN | 32.5 mi | |
| 3 | Rossview | Clarksville | TN | 35.6 mi | |
| 4 | Rossview Area and School District | Clarksville | TN | 36.1 mi | |
| 5 | Exit 4 Clarksville | Clarksville | TN | 39.1 mi | |
| 6 | Downtown | Clarksville | TN | 39.7 mi | |
| 7 | North Clarksville | Clarksville | TN | 42 mi |
| Base | Distance |
|---|---|
| Fort Campbell | 49.4 mi. |
