West End Middle School
Nashville, TN 37205
Phone: (615) 298-8425
District: Metropolitan Nashville Public Schools
GreatSchools Rating
public • Grades 5-8 • 473 students
Nashville's West End Middle School serves grades 5-8 in the Metropolitan Nashville Public Schools district. It has received a GreatSchools Rating of 6 out of 10, based on its performance on state standardized tests.
West End Middle School is a public school in the Metropolitan Nashville Public Schools district located in Nashville, TN. The principal of West End Middle School is Jeff Keith. As of 2014, the students are 48.8% White, non-Hispanic; 42.7% Black, non-Hispanic; 5.1% Hispanic; 2.5% Asian/Pacific Islander; 0.4% Multiracial; and 0.4% Native American or Native Alaskan. 46.5% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 48.8% | 31.2% | 65.6% |
| Black, non-Hispanic | 42.7% | 44.1% | 22.9% |
| Hispanic | 5.1% | 19.6% | 7.8% |
| Asian/Pacific Islander | 2.5% | 3.9% | 1.8% |
| Multiracial | 0.4% | 1% | 1.6% |
| Native American or Native Alaskan | 0.4% | 0.1% | 0.2% |
| Native Hawaiian or Other Pacific Islander | — | 0.1% | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 46.5% | — | — |
| English learners | — | 12.3% | — |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Williamsburg | Neighborhood/Subdivision | Adams | TN | 31.6 mi | |
| 2 | Savannah Lakes | Neighborhood/Subdivision | Clarksville | TN | 34.5 mi | |
| 3 | Wilson Green | Neighborhood/Subdivision | Clarksville | TN | 34.6 mi | |
| 4 | Stones Manor | Neighborhood/Subdivision | Clarksville | TN | 36.9 mi | |
| 5 | Farmington | Neighborhood/Subdivision | Clarksville | TN | 37.5 mi | |
| 6 | Hickory Wild | Neighborhood/Subdivision | Clarksville | TN | 38.1 mi | |
| 7 | The Parc at Clarksville | Apartment Complex | Clarksville | TN | 41.4 mi | |
| 8 | Parc at Clarksville | Apartment Complex | Clarksville | TN | 41.4 mi | |
| 9 | Glen Ellen Landing | Neighborhood/Subdivision | Clarksville | TN | 42.3 mi | |
| 10 | Tylertown | Neighborhood/Subdivision | Clarksville | TN | 43.1 mi | |
| 11 | Arbour Green South | Neighborhood/Subdivision | Clarksville | TN | 43.2 mi | |
| 12 | Autumnwood Farms | Neighborhood/Subdivision | Clarksville | TN | 44.5 mi | |
| 13 | Franklin Meadows | Neighborhood/Subdivision | Clarksville | TN | 46 mi | |
| 14 | Fields of Northmeade | Neighborhood/Subdivision | Clarksville | TN | 46.3 mi | |
| 15 | Hidden Springs Subdivision | Neighborhood/Subdivision | Clarksville | TN | 46.8 mi | |
| 16 | The Centre | Condominium/Townhouse | Clarksville | TN | 46.9 mi | |
| 17 | Executive Ave | Neighborhood/Subdivision | Clarksville | TN | 47 mi | |
| 18 | Stone Creek Subdivision | Neighborhood/Subdivision | Woodlawn | TN | 47.1 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Downtown | Nashville | TN | 3.3 mi | |
| 2 | Sango | Sango | TN | 33.9 mi | |
| 3 | Rossview | Clarksville | TN | 37.5 mi | |
| 4 | Rossview Area and School District | Clarksville | TN | 37.8 mi | |
| 5 | Downtown | Clarksville | TN | 40.3 mi | |
| 6 | Exit 4 Clarksville | Clarksville | TN | 41 mi | |
| 7 | North Clarksville | Clarksville | TN | 43.7 mi |
There are no bases within 50 miles of West End Middle School.
