Harris Hillman Special
Nashville, TN 37212
Phone: (615) 298-8085
District: Metropolitan Nashville Public Schools
GreatSchools Rating
public • Grades K-12 • 458 students
Harris Hillman Special, located in Nashville, Tennessee, is a school that serves grades K-12 in the Metropolitan Nashville Public Schools district.
Harris Hillman Special is a public school located in Nashville, TN. 458 students attend Harris Hillman Special.
Posted: March 8, 2019
Because students may not be able to do traditional classroom or home based study activities, the teachers go out of their way to accommodate and create curriculum and activities to enhance each student's abilities.
Posted: March 8, 2019
The amount of time and effort to teach and care for special needs children is far more intense than that which required of teachers where kids are able-bodied and "of sound mind".
Posted: March 8, 2019
Because these students are "different" it is very hard to gauge something like this however, I know that each teacher exemplifies these qualities which definitely have a positive impact on the students.
Posted: March 8, 2019
Gerry has done a PHENOMENAL job of directing and it shows through the teachers and students.
Posted: March 8, 2019
That's EXACTLY what this school is based on and more schools like this are needed.
Posted: March 8, 2019
I've never seen or heard of bullying at this school. I do know these students are some of the nicest, loving kids you'll ever meet.
Posted: March 8, 2019
100 out of 100. I'm so glad we moved to Nashville and that schools like this exist.
Posted: June 29, 2007
Reviews provided by GreatSchools™
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Williamsburg | Neighborhood/Subdivision | Adams | TN | 31.9 mi | |
| 2 | Savannah Lakes | Neighborhood/Subdivision | Clarksville | TN | 34.9 mi | |
| 3 | Wilson Green | Neighborhood/Subdivision | Clarksville | TN | 35.1 mi | |
| 4 | Stones Manor | Neighborhood/Subdivision | Clarksville | TN | 37.2 mi | |
| 5 | Farmington | Neighborhood/Subdivision | Clarksville | TN | 37.8 mi | |
| 6 | Hickory Wild | Neighborhood/Subdivision | Clarksville | TN | 38.4 mi | |
| 7 | The Parc at Clarksville | Apartment Complex | Clarksville | TN | 41.8 mi | |
| 8 | Parc at Clarksville | Apartment Complex | Clarksville | TN | 41.8 mi | |
| 9 | Glen Ellen Landing | Neighborhood/Subdivision | Clarksville | TN | 42.7 mi | |
| 10 | Tylertown | Neighborhood/Subdivision | Clarksville | TN | 43.4 mi | |
| 11 | Arbour Green South | Neighborhood/Subdivision | Clarksville | TN | 43.6 mi | |
| 12 | Autumnwood Farms | Neighborhood/Subdivision | Clarksville | TN | 44.9 mi | |
| 13 | Franklin Meadows | Neighborhood/Subdivision | Clarksville | TN | 46.4 mi | |
| 14 | Fields of Northmeade | Neighborhood/Subdivision | Clarksville | TN | 46.7 mi | |
| 15 | Hidden Springs Subdivision | Neighborhood/Subdivision | Clarksville | TN | 47.3 mi | |
| 16 | The Centre | Condominium/Townhouse | Clarksville | TN | 47.3 mi | |
| 17 | Executive Ave | Neighborhood/Subdivision | Clarksville | TN | 47.5 mi | |
| 18 | Stone Creek Subdivision | Neighborhood/Subdivision | Woodlawn | TN | 47.8 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Downtown | Nashville | TN | 2.3 mi | |
| 2 | Sango | Sango | TN | 34.3 mi | |
| 3 | Rossview | Clarksville | TN | 37.8 mi | |
| 4 | Rossview Area and School District | Clarksville | TN | 38.1 mi | |
| 5 | Downtown | Clarksville | TN | 40.8 mi | |
| 6 | Exit 4 Clarksville | Clarksville | TN | 41.3 mi | |
| 7 | North Clarksville | Clarksville | TN | 44.1 mi |
There are no bases within 50 miles of Harris Hillman Special.
