Nashville Big Picture High School
Nashville, TN 37209
Phone: (615) 353-2081
Fax: (615) 353-2090
District: Metropolitan Nashville Public Schools
GreatSchools Rating
public • Grades 9-12 • 125 students
Nashville Big Picture High School serves grades 9-12 in the Metropolitan Nashville Public Schools district. Based on its state test results, it has received a GreatSchools Rating of 4 out of 10.
Nashville Big Picture High School is a public school located in Nashville, TN. 125 students attend Nashville Big Picture High School.
School Ratings
| Category | Rating | Details |
|---|---|---|
| Test Scores | 3/10 | The Test Score Rating examines how students at this school performed on standardized tests compared with other schools in the state. The Test Rating was created using 2024 Tennessee Comprehensive Assessment Program (TCAP) data from Tennessee Department of Education, and using 2024 Gateway/End-of-Course (EOC) data from Tennessee Department of Education. |
| College Readiness | 1/10 | The College Readiness Rating uses this high school's graduation rates, college entrance exam participation and performance, or AP, IB, or Dual Enrollment participation to determine how well schools are preparing students for success in college and beyond. The College Readiness Rating was created using the following data from the 2021 Civil Rights Data Collection: percentage of students enrolled in IB, AP or Dual Enrollment classes in grades 9-12, using 2024 ACT participation data from Tennessee Department of Education, using 2024 4-year high school graduation rate data from Tennessee Department of Education, using 2024 Average ACT score data from Tennessee Department of Education, using 2024 ACT percent college ready data from Tennessee Department of Education, and using 2023 demographic data from the National Center for Education Statistics. |
| Student Growth | 4/10 | The Student Progress Rating measures whether students at this school are making academic progress over time based on student growth data provided by the Department of Education. Specifically, this rating looks at how much progress individual students have made on state assessments during the past year or more, how this performance aligns with expected progress based on a student growth model established by the state Department of Education, and how this school's growth data compares to other schools in the state. The Growth Rating was created using 2024 Student growth data from Tennessee Department of Education, and using 2024 Student Growth - ACT data from Tennessee Department of Education. |
Posted: September 5, 2025
I love this school so far, as Ive made many friends and everyone seems very mature. The learning environment is overall great, and teachers genuinely care about their students and their well being.
Posted: September 5, 2025
Posted: September 5, 2025
Posted: September 5, 2025
Posted: September 5, 2025
Posted: September 5, 2025
Posted: September 5, 2025
Posted: September 5, 2025
Posted: October 18, 2019
Posted: October 18, 2019
Posted: October 18, 2019
Posted: October 18, 2019
Posted: October 18, 2019
Posted: October 18, 2019
This is one of the worst schools in the Metro Nashville Public Schools system. The principal does not care about the students and it seems to me like shes only in it for the payroll. I have brought to her attention multiple times that I was being bullied. She did not listen at all, and assumed it was my fault. I honestly would not ever send my kids to this school.
Posted: October 18, 2019
Reviews provided by GreatSchools™
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Williamsburg | Neighborhood/Subdivision | Adams | TN | 30 mi | |
| 2 | Savannah Lakes | Neighborhood/Subdivision | Clarksville | TN | 32.9 mi | |
| 3 | Wilson Green | Neighborhood/Subdivision | Clarksville | TN | 32.9 mi | |
| 4 | Stones Manor | Neighborhood/Subdivision | Clarksville | TN | 35.3 mi | |
| 5 | Farmington | Neighborhood/Subdivision | Clarksville | TN | 35.9 mi | |
| 6 | Hickory Wild | Neighborhood/Subdivision | Clarksville | TN | 36.5 mi | |
| 7 | The Parc at Clarksville | Apartment Complex | Clarksville | TN | 39.7 mi | |
| 8 | Parc at Clarksville | Apartment Complex | Clarksville | TN | 39.7 mi | |
| 9 | Glen Ellen Landing | Neighborhood/Subdivision | Clarksville | TN | 40.6 mi | |
| 10 | Tylertown | Neighborhood/Subdivision | Clarksville | TN | 41.5 mi | |
| 11 | Arbour Green South | Neighborhood/Subdivision | Clarksville | TN | 41.6 mi | |
| 12 | Autumnwood Farms | Neighborhood/Subdivision | Clarksville | TN | 42.8 mi | |
| 13 | Franklin Meadows | Neighborhood/Subdivision | Clarksville | TN | 44.3 mi | |
| 14 | Fields of Northmeade | Neighborhood/Subdivision | Clarksville | TN | 44.6 mi | |
| 15 | Hidden Springs Subdivision | Neighborhood/Subdivision | Clarksville | TN | 45 mi | |
| 16 | The Centre | Condominium/Townhouse | Clarksville | TN | 45.2 mi | |
| 17 | Executive Ave | Neighborhood/Subdivision | Clarksville | TN | 45.3 mi | |
| 18 | Stone Creek Subdivision | Neighborhood/Subdivision | Woodlawn | TN | 45.3 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Downtown | Nashville | TN | 4.4 mi | |
| 2 | Sango | Sango | TN | 32.3 mi | |
| 3 | Rossview | Clarksville | TN | 35.8 mi | |
| 4 | Rossview Area and School District | Clarksville | TN | 36.1 mi | |
| 5 | Downtown | Clarksville | TN | 38.6 mi | |
| 6 | Exit 4 Clarksville | Clarksville | TN | 39.4 mi | |
| 7 | North Clarksville | Clarksville | TN | 42 mi |
| Base | Distance |
|---|---|
| Fort Campbell | 49 mi. |
