Sandcastle Private School
Frisco, TX 75034
Phone: (972) 668-7263
Fax: (972) 668-7302
GreatSchools Rating
private • Grades PK,KG
Sandcastle Private School, a private school located in Frisco, TX, serves grades PK-K in the .
Sandcastle Private School is a private school located in Frisco, TX.
Posted: May 13, 2014
My children have attended SandCastle for 7 years. We have had our ups and downs but feel very heard when we brought concerns to the appropriate people. My children were definitely prepared for public school and felt they were cared for by their teachers. I couldn't say enough about the teachers they had while growing up there.
Posted: March 12, 2011
This was the first preschool that we had ever put our 1 year old daughter in. If it says anything, when we would pull in the circle drive she would start screaming and wouldn't stop until we picked her up and drove home. She was only in this school for 2 weeks before we yanked her out. When my husband dropped her off, he peered in the window from the outside...they had her sitting in the corner by herself because she was upset and crying not because she did anything wrong, while all of the other kids were looking at her.
Reviews provided by GreatSchools™
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Plaza at Frisco Square | Apartment Complex | Frisco | TX | 0.7 mi | |
| 2 | McKamy Lake -Y | Apartment Complex | Lewisville | TX | 11.1 mi | |
| 3 | St. Moritz Apartments | Apartment Complex | Dallas | TX | 12.9 mi | |
| 4 | The Enclave at Prestonwood | Apartment Complex | Dallas | TX | 13.2 mi | |
| 5 | Overall Rating | Apartment Complex | Dallas | TX | 16.4 mi | |
| 6 | La Villita Apartment Homes | Apartment Complex | Irving | TX | 18.5 mi | |
| 7 | Remington Hills at Las Colinas | Apartment Complex | Irving | TX | 20.3 mi | |
| 8 | The Green in The Village | Apartment Complex | Dallas | TX | 20.9 mi | |
| 9 | Lake Terrace | Neighborhood/Subdivision | Garland | TX | 26 mi | |
| 10 | Aurora Vista | Neighborhood/Subdivision | Aurora | TX | 40.7 mi | |
| 11 | Mistletoe Heights | Neighborhood/Subdivision | Fort Worth | TX | 42.2 mi | |
| 12 | Ridglea North | Neighborhood/Subdivision | Fort Worth | TX | 45.1 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Saginaw | Fort Worth | TX | 37.1 mi | |
| 2 | West Fort Worth | Fort Worth | TX | 47.3 mi |
| Base | Distance |
|---|---|
| Exchange Service Headquarters Dallas | 31.7 mi. |
| Fort Worth NAS | 44.4 mi. |
