BASEPOINT ACADEMY - FORNEY
Forney, TX 75126
Phone: (254) 715-0208
GreatSchools Rating
charter • Grades 6,7,8,9,10,11,12 • 16 students
BASEPOINT ACADEMY - FORNEY, a charter school located in Forney, TX, serves grades 6-12 in the University Of Texas University Charter School.It has received a GreatSchools Rating of 2 out of 10, based on a variety of school quality measures.
BASEPOINT ACADEMY - FORNEY is a charter school located in Forney, TX. 16 students attend BASEPOINT ACADEMY - FORNEY.
School Ratings
| Category | Rating | Details |
|---|---|---|
| Test Scores | 2/10 | The Test Score Rating examines how students at this school performed on standardized tests compared with other schools in the state. The Test Rating was created using 2025 State of Texas Assessments of Academic Readiness (STAAR) data from Texas Education Agency. |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Lake Terrace | Neighborhood/Subdivision | Garland | TX | 7.3 mi | |
| 2 | The Green in The Village | Apartment Complex | Dallas | TX | 17.4 mi | |
| 3 | Overall Rating | Apartment Complex | Dallas | TX | 19.8 mi | |
| 4 | The Enclave at Prestonwood | Apartment Complex | Dallas | TX | 23.2 mi | |
| 5 | St. Moritz Apartments | Apartment Complex | Dallas | TX | 23.7 mi | |
| 6 | La Villita Apartment Homes | Apartment Complex | Irving | TX | 28.1 mi | |
| 7 | Remington Hills at Las Colinas | Apartment Complex | Irving | TX | 29.3 mi | |
| 8 | Plaza at Frisco Square | Apartment Complex | Frisco | TX | 33.7 mi | |
| 9 | McKamy Lake -Y | Apartment Complex | Lewisville | TX | 35.3 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|
| Base | Distance |
|---|---|
| Exchange Service Headquarters Dallas | 24.5 mi. |
