Boyd High School
Boyd, TX 76023
Phone: (940) 433-9580
Fax: (940) 433-9593
District: Boyd Independent School District
GreatSchools Rating
public • Grades 9,10,11,12 • 417 students
Boyd High School, a public school located in Boyd, TX, serves grades 9-12 in the Boyd Independent School District.It has received a GreatSchools Rating of 7 out of 10, based on a variety of school quality measures.
Boyd High School is a public school located in Boyd, TX. 417 students attend Boyd High School.
School Ratings
| Category | Rating | Details |
|---|---|---|
| Test Scores | 7/10 | The Test Score Rating examines how students at this school performed on standardized tests compared with other schools in the state. The Test Rating was created using 2025 State of Texas Assessments of Academic Readiness (STAAR) data from Texas Education Agency. |
| College Readiness | 4/10 | The College Readiness Rating uses this high school's graduation rates, college entrance exam participation and performance, or AP, IB, or Dual Enrollment participation to determine how well schools are preparing students for success in college and beyond. The College Readiness Rating was created using the following data from the 2021 Civil Rights Data Collection: percentage of students enrolled in IB, AP or Dual Enrollment classes in grades 9-12, using 2024 ACT participation data from Texas Education Agency, using 2024 SAT percent participation data from Texas Education Agency, using 2024 SAT percent college ready data from Texas Education Agency, using 2024 4-year high school graduation rate data from Texas Education Agency, using 2024 Average SAT score data from Texas Education Agency, using 2024 Average ACT score data from Texas Education Agency, using 2024 ACT percent college ready data from Texas Education Agency, and using 2025 demographic data from Texas Education Agency. |
| Student Growth | 8/10 | The Student Progress Rating measures whether students at this school are making academic progress over time based on student growth data provided by the Department of Education. Specifically, this rating looks at how much progress individual students have made on state assessments during the past year or more, how this performance aligns with expected progress based on a student growth model established by the state Department of Education, and how this school's growth data compares to other schools in the state. The Growth Rating was created using 2025 Percentage of students meeting growth target data from Texas Education Agency. |
Posted: February 19, 2025
maybe don't block every single music website??? kids with 504 plans require those.... blocking multiple websites just to insure kids "have a better learning experience" doesn't really seem fair. y'all are just making the school more strict and boring for kids. kids here already find many ways to watch videos and play games, so y'all's efforts don't work either way?? yall are making the school a miserable place to be.
Posted: February 19, 2025
Posted: February 19, 2025
Posted: February 19, 2025
Posted: February 19, 2025
Posted: February 19, 2025
Posted: February 19, 2025
Posted: May 17, 2021
Hello,
I am the parent of a junior who attends this school, and everyday it seems he has something bad to say about it. The kids are mean, the teachers dont teach, and it makes for a terrible experience. One day my junior came home and told me, A yo the teacher was cranking 90s so hard I almost fell out of my seat, on god. No idea what the **** a pythagorean theorem is though. Ill be the first to admit I have no idea what that means but I think its a popular video game term which is intolerable and should never be accepted in a school environment. Consider not enrolling when attempting to enroll someone here, if you want them to learn that is.
Posted: May 17, 2021
Posted: May 17, 2021
Posted: May 17, 2021
Posted: May 17, 2021
Posted: May 17, 2021
Posted: May 17, 2021
Posted: May 17, 2021
Posted: October 4, 2016
Posted: October 4, 2016
Posted: October 4, 2016
Posted: October 4, 2016
Posted: October 4, 2016
Posted: October 4, 2016
Posted: October 4, 2016
I feel like this high school is great. I observe students participating in different activities and the school seems to promote school spirit and storing academics together. The students seem happy and engaged. Many students graduate with college classes already done. It will be a great place for my child when she is older.
Posted: February 18, 2014
How many cases of Bullying have been reported at Boyd for the school year of 2013-2014? What has been done about it?
Posted: August 27, 2012
This is the most student centered school I have ever heard about. The faculty and administration work together to give the students support and I dare say love in full measure. The atmosphere is one of help and cooperation with the faculty concerned for the students and not back stabbing each other or playing blame games. If you want your child truely cared for then this is the place to be.
Reviews provided by GreatSchools™
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Aurora Vista | Neighborhood/Subdivision | Aurora | TX | 3.4 mi | |
| 2 | Ridglea North | Neighborhood/Subdivision | Fort Worth | TX | 25.1 mi | |
| 3 | Mistletoe Heights | Neighborhood/Subdivision | Fort Worth | TX | 27.1 mi | |
| 4 | McKamy Lake -Y | Apartment Complex | Lewisville | TX | 34.5 mi | |
| 5 | Remington Hills at Las Colinas | Apartment Complex | Irving | TX | 37.6 mi | |
| 6 | La Villita Apartment Homes | Apartment Complex | Irving | TX | 38.8 mi | |
| 7 | Plaza at Frisco Square | Apartment Complex | Frisco | TX | 43.2 mi | |
| 8 | St. Moritz Apartments | Apartment Complex | Dallas | TX | 44.7 mi | |
| 9 | The Enclave at Prestonwood | Apartment Complex | Dallas | TX | 45.1 mi | |
| 10 | Overall Rating | Apartment Complex | Dallas | TX | 47.9 mi | |
| 11 | The Green in The Village | Apartment Complex | Dallas | TX | 49.5 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Saginaw | Fort Worth | TX | 19.5 mi | |
| 2 | West Fort Worth | Fort Worth | TX | 25.1 mi |
| Base | Distance |
|---|---|
| Fort Worth NAS | 22.3 mi. |
| Exchange Service Headquarters Dallas | 47.2 mi. |
