Evolution Academy Charter School
Richardson, TX 75081
Phone: (972) 907-3755
Fax: (972) 907-3765
District: Evolution Academy Charter School
GreatSchools Rating
charter • Grades 9,10,11,12 • 233 students
Evolution Academy Charter School, a charter school located in Richardson, TX, serves grades 9-12 in the Evolution Academy Charter School.It has received a GreatSchools Rating of 3 out of 10, based on a variety of school quality measures.
Evolution Academy Charter School is a charter school located in Richardson, TX. 233 students attend Evolution Academy Charter School.
School Ratings
| Category | Rating | Details |
|---|---|---|
| Test Scores | 3/10 | The Test Score Rating examines how students at this school performed on standardized tests compared with other schools in the state. The Test Rating was created using 2025 State of Texas Assessments of Academic Readiness (STAAR) data from Texas Education Agency. |
| College Readiness | 1/10 | The College Readiness Rating uses this high school's graduation rates, college entrance exam participation and performance, or AP, IB, or Dual Enrollment participation to determine how well schools are preparing students for success in college and beyond. The College Readiness Rating was created using the following data from the 2021 Civil Rights Data Collection: percentage of students enrolled in IB, AP or Dual Enrollment classes in grades 9-12, using 2024 ACT participation data from Texas Education Agency, using 2024 SAT percent participation data from Texas Education Agency, using 2024 SAT percent college ready data from Texas Education Agency, using 2024 4-year high school graduation rate data from Texas Education Agency, using 2024 Average SAT score data from Texas Education Agency, using 2024 Average ACT score data from Texas Education Agency, using 2024 ACT percent college ready data from Texas Education Agency, and using 2025 demographic data from Texas Education Agency. |
| Student Growth | 4/10 | The Student Progress Rating measures whether students at this school are making academic progress over time based on student growth data provided by the Department of Education. Specifically, this rating looks at how much progress individual students have made on state assessments during the past year or more, how this performance aligns with expected progress based on a student growth model established by the state Department of Education, and how this school's growth data compares to other schools in the state. The Growth Rating was created using 2025 Percentage of students meeting growth target data from Texas Education Agency. |
Posted: August 10, 2026
I cannot say enough wonderful things about this school and the incredible people who make it such a special place. From the administrators and teachers to the support staff, there is a genuine commitment to helping every student succeed. They consistently go above and beyond to provide encouragement, guidance, resources, and individualized support to meet the needs of their students.
What stands out most is that the staff truly cares about the children, not only about their academic success, but also about their confidence, growth, and overall well being. They are patient, compassionate, responsive, and willing to put in the extra effort to help students overcome challenges and reach their potential.
It is reassuring to know that there are educators and administrators who take their responsibility to students so seriously and who recognize that every child deserves an opportunity to succeed. I am extremely grateful for the dedication, professionalism, and heart demonstrated by this entire school community. Their efforts make a meaningful difference in the lives of the students and families they serve.
Outstanding school, outstanding leadership, and an exceptional staff!
The Norris family is forever grateful!!
Posted: August 10, 2026
Posted: August 10, 2026
Posted: August 10, 2026
Posted: August 10, 2026
Posted: August 10, 2026
Posted: August 10, 2026
Posted: August 10, 2026
Posted: August 22, 2013
if your child is having difficulties struggling with their studies .this school is excellent for someone like your child. the teachers are highly qualified to teach your child at there on level. I highly recommend this school. you will be surprised to see your child receive high achievement. My child was impressive his senior year. he made it with the grace of his teachers and the principal and graduated . What a blessing for this parent.
Posted: April 16, 2013
Hey this is a good school. The teachers make sure you get what their say and teaching, the friends l have made there are cool and the teacher have respect for you. At first l though l just want to go to school cause my parents and everyone wanted me to go, but man l started to like it more each day and now my done my Sr year. See you in May. Good luck
Posted: August 15, 2011
Seems that the teachers are here to do what needs to be done. If the students follow the rules and stay out of trouble all students can really excell. I wish all schools were more like Evolution. The right fundementals are there for the students to succeed and feel great about themselves as well. The structure for holding the students accountable for what they do and what they choose is the real prepiration for the "real" world. My child and I have only been to orientation so far. I am looking forward to seeing just how well he/she overcomes the obsticles that have shadowed the past years.
Posted: April 23, 2010
this school is full of the worst students and faculty i've ever seen...I feel bad for my daughter
Posted: October 19, 2009
Reviews provided by GreatSchools™
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Overall Rating | Apartment Complex | Dallas | TX | 2 mi | |
| 2 | The Enclave at Prestonwood | Apartment Complex | Dallas | TX | 4.2 mi | |
| 3 | St. Moritz Apartments | Apartment Complex | Dallas | TX | 4.6 mi | |
| 4 | The Green in The Village | Apartment Complex | Dallas | TX | 5.9 mi | |
| 5 | La Villita Apartment Homes | Apartment Complex | Irving | TX | 11.7 mi | |
| 6 | Lake Terrace | Neighborhood/Subdivision | Garland | TX | 12.6 mi | |
| 7 | Remington Hills at Las Colinas | Apartment Complex | Irving | TX | 13.6 mi | |
| 8 | Plaza at Frisco Square | Apartment Complex | Frisco | TX | 15.9 mi | |
| 9 | McKamy Lake -Y | Apartment Complex | Lewisville | TX | 16.2 mi | |
| 10 | Mistletoe Heights | Neighborhood/Subdivision | Fort Worth | TX | 38.1 mi | |
| 11 | Ridglea North | Neighborhood/Subdivision | Fort Worth | TX | 41.9 mi | |
| 12 | Aurora Vista | Neighborhood/Subdivision | Aurora | TX | 45.8 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Saginaw | Fort Worth | TX | 36.3 mi | |
| 2 | West Fort Worth | Fort Worth | TX | 44.3 mi |
| Base | Distance |
|---|---|
| Exchange Service Headquarters Dallas | 18.9 mi. |
| Fort Worth NAS | 42.1 mi. |
