Rogers Park Elementary School
Anchorage, AK 99508
Phone: (907) 742-4800
Fax: (907) 742-4815
District: Anchorage School District
GreatSchools Rating
public • Grades PK-6
Anchorage's Rogers Park Elementary School serves grades PK-6 in the Anchorage School District. It is among the few public schools in Alaska to receive a distinguished GreatSchools Rating of 9 out of 10.
Rogers Park Elementary School is a public school in the Anchorage School District located in Anchorage, AK. The students are 48.8% White, non-Hispanic; 19.3% Multiracial; 10.5% Asian/Pacific Islander; 8.1% Hispanic; 5.6% Native American or Native Alaskan; 4.5% Native Hawaiian or Other Pacific Islander; and 3.2% Black, non-Hispanic. 35.5% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 48.8% | 45.1% | 50.1% |
| Multiracial | 19.3% | 13.6% | 7.9% |
| Asian/Pacific Islander | 10.5% | 10.8% | 6.2% |
| Hispanic | 8.1% | 10.9% | 6.4% |
| Native American or Native Alaskan | 5.6% | 8.6% | 23.5% |
| Native Hawaiian or Other Pacific Islander | 4.5% | 4.7% | 2.4% |
| Black, non-Hispanic | 3.2% | 6.3% | 3.6% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 35.5% | — | 40.4% |
| English learners | — | 11% | 11% |
Army, Enlisted
30-40 years old
Previously lived in: fort meade, virginia beach, camp zama, grafenwoehr, fort richardson
Gold medal
Reviewed: May 23, 2017
I attended this school as well as my son and it is a wonderful school. It is located in the Rogers Park neighborhood in midtown Anchorage. The location of the school is very safe. The teachers are absolutely wonderful and they have a special program for gifted kids as well. Out of all of the schools my 4 children attended, I would have to say this school was my favorite out of all of them. They really care about the education your child is receiving and keep the parents involved always.
- What did you like? The teachers care about the students and keep the parents involved. The location of the school is safe.
- What did you dislike? There was nothing I did not like about this school.
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Rogers Park | Neighborhood/Subdivision | Anchorage | AK | 0.2 mi | |
| 2 | Airport Heights | Neighborhood/Subdivision | Anchorage | AK | 1.7 mi | |
| 3 | Westbury Drive | Neighborhood/Subdivision | Anchorage | AK | 1.9 mi | |
| 4 | Scenic Way in Downtown Anchorage | Neighborhood/Subdivision | Anchorage | AK | 2.4 mi | |
| 5 | Turnagain Housing Area | Neighborhood/Subdivision | Anchorage | AK | 2.7 mi | |
| 6 | Spenard Housing Area | Neighborhood/Subdivision | Anchorage | AK | 2.7 mi | |
| 7 | Cheney Housing Area | Neighborhood/Subdivision | Anchorage | AK | 3 mi | |
| 8 | Spruce Mobile Home Park | Neighborhood/Subdivision | Anchorage | AK | 3.6 mi | |
| 9 | Strawberry Lane Apartment Homes | Neighborhood/Subdivision | Anchorage | AK | 4.3 mi | |
| 10 | Elmendorf Housing Area | Neighborhood/Subdivision | Anchorage | AK | 4.4 mi | |
| 11 | Huffman Housing Area | Neighborhood/Subdivision | Anchorage | AK | 6.1 mi | |
| 12 | Fort Richardson Housing Area | Neighborhood/Subdivision | Anchorage | AK | 8.6 mi | |
| 13 | Eagle Pointe | Neighborhood/Subdivision | Eagle River | AK | 12.1 mi | |
| 14 | Wasilla Alaska | Neighborhood/Subdivision | Wasilla | AK | 29.8 mi | |
| 15 | The Bluffs at The Ranch | Neighborhood/Subdivision | Wasilla | AK | 30.1 mi |
| Base | Distance |
|---|---|
| Elmendorf AFB | 4.6 mi. |
| Fort Richardson | 6.7 mi. |
