Lake Hood Elementary School
Anchorage, AK 99517
Phone: (907) 245-5521
District: Anchorage School District
GreatSchools Rating
public • Grades PK,KG,1,2,3,4,5,6 • 185 students
Lake Hood Elementary School, a public school located in Anchorage, AK, serves grades PK-6 in the Anchorage School District.It has received a GreatSchools Rating of 7 out of 10, based on a variety of school quality measures.
Lake Hood Elementary School is a public school located in Anchorage, AK. 185 students attend Lake Hood Elementary School.
School Ratings
| Category | Rating | Details |
|---|---|---|
| Test Scores | 3/10 | The Test Score Rating examines how students at this school performed on standardized tests compared with other schools in the state. The Test Rating was created using 2024 Alaska Science Assessment data from Alaska Department of Education, and using 2024 Alaska System of Academic Readiness data from Alaska Department of Education. |
| Academic Progress | 10/10 | The Academic Progress Rating is a growth proxy rating based on a model using unmatched cohorts, or school-level data instead of student-level data. The Academic Progress Rating was created using 2019 and 2022 Alaska Science Assessment data from Alaska Department of Education, using 2019 Alaska Performance Evaluation for Alaska's Schools data from Alaska Department of Education, using 2022 Alaska System of Academic Readiness data from Alaska Department of Education, and using 2019 demographic data from the National Center for Education Statistics. |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Spenard Housing Area | Neighborhood/Subdivision | Anchorage | AK | 0.7 mi | |
| 2 | Turnagain Housing Area | Neighborhood/Subdivision | Anchorage | AK | 1 mi | |
| 3 | Westbury Drive | Neighborhood/Subdivision | Anchorage | AK | 1.7 mi | |
| 4 | Scenic Way in Downtown Anchorage | Neighborhood/Subdivision | Anchorage | AK | 2 mi | |
| 5 | Strawberry Lane Apartment Homes | Neighborhood/Subdivision | Anchorage | AK | 2.6 mi | |
| 6 | Rogers Park | Neighborhood/Subdivision | Anchorage | AK | 3.5 mi | |
| 7 | Airport Heights | Neighborhood/Subdivision | Anchorage | AK | 4.9 mi | |
| 8 | Spruce Mobile Home Park | Neighborhood/Subdivision | Anchorage | AK | 5.6 mi | |
| 9 | Cheney Housing Area | Neighborhood/Subdivision | Anchorage | AK | 6.3 mi | |
| 10 | Elmendorf Housing Area | Neighborhood/Subdivision | Anchorage | AK | 6.6 mi | |
| 11 | Huffman Housing Area | Neighborhood/Subdivision | Anchorage | AK | 7 mi | |
| 12 | Fort Richardson Housing Area | Neighborhood/Subdivision | Anchorage | AK | 11.5 mi | |
| 13 | Eagle Pointe | Neighborhood/Subdivision | Eagle River | AK | 15.1 mi | |
| 14 | Wasilla Alaska | Neighborhood/Subdivision | Wasilla | AK | 30.9 mi | |
| 15 | The Bluffs at The Ranch | Neighborhood/Subdivision | Wasilla | AK | 32.5 mi |
| Base | Distance |
|---|---|
| Elmendorf AFB | 7 mi. |
| Fort Richardson | 9.7 mi. |
