Orion Elementary School
Jber, AK 99506
	        Phone: (907) 742-0250
	        	        District: Anchorage School District	    
GreatSchools Rating
public • Grades PK-6
Jber's Orion Elementary School serves grades PK-6 in the Anchorage School District. It is among the few public schools in Alaska to receive a distinguished GreatSchools Rating of 9 out of 10.
Orion Elementary School is a public school in the Anchorage School District located in Jber, AK. The students are 61% White, non-Hispanic; 16% Hispanic; 11.3% Black, non-Hispanic; 7.4% Multiracial; 3% Native Hawaiian or Other Pacific Islander; 0.9% Asian/Pacific Islander; and 0.4% Native American or Native Alaskan. 28.8% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State | 
|---|---|---|---|
| White, non-Hispanic | 61% | 45.1% | 50.1% | 
| Hispanic | 16% | 10.9% | 6.4% | 
| Black, non-Hispanic | 11.3% | 6.3% | 3.6% | 
| Multiracial | 7.4% | 13.6% | 7.9% | 
| Native Hawaiian or Other Pacific Islander | 3% | 4.7% | 2.4% | 
| Asian/Pacific Islander | 0.9% | 10.8% | 6.2% | 
| Native American or Native Alaskan | 0.4% | 8.6% | 23.5% | 
Student Subgroups
| Subgroup | School | District | State | 
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 28.8% | — | 40.4% | 
| English learners | — | 11% | 11% | 
| # | Name | Type | City | State | Overall Rating | Distance | 
|---|---|---|---|---|---|---|
| 1 | Elmendorf Housing Area | Neighborhood/Subdivision | Anchorage | AK | 1.3 mi | |
| 2 | Airport Heights | Neighborhood/Subdivision | Anchorage | AK | 2.2 mi | |
| 3 | Rogers Park | Neighborhood/Subdivision | Anchorage | AK | 3.1 mi | |
| 4 | Cheney Housing Area | Neighborhood/Subdivision | Anchorage | AK | 3.2 mi | |
| 5 | Scenic Way in Downtown Anchorage | Neighborhood/Subdivision | Anchorage | AK | 3.6 mi | |
| 6 | Turnagain Housing Area | Neighborhood/Subdivision | Anchorage | AK | 4.5 mi | |
| 7 | Westbury Drive | Neighborhood/Subdivision | Anchorage | AK | 4.7 mi | |
| 8 | Spenard Housing Area | Neighborhood/Subdivision | Anchorage | AK | 5.2 mi | |
| 9 | Spruce Mobile Home Park | Neighborhood/Subdivision | Anchorage | AK | 6.2 mi | |
| 10 | Fort Richardson Housing Area | Neighborhood/Subdivision | Anchorage | AK | 6.2 mi | |
| 11 | Strawberry Lane Apartment Homes | Neighborhood/Subdivision | Anchorage | AK | 7.3 mi | |
| 12 | Huffman Housing Area | Neighborhood/Subdivision | Anchorage | AK | 9 mi | |
| 13 | Eagle Pointe | Neighborhood/Subdivision | Eagle River | AK | 9.8 mi | |
| 14 | Wasilla Alaska | Neighborhood/Subdivision | Wasilla | AK | 26.8 mi | |
| 15 | The Bluffs at The Ranch | Neighborhood/Subdivision | Wasilla | AK | 27.1 mi | 
| Base | Distance | 
|---|---|
| Elmendorf AFB | 1.6 mi. | 
| Fort Richardson | 4.5 mi. | 
