Distance Learning/Corresp. Center
Anchorage, AK 99577
Phone: (907) 694-6100
District: Iditarod Area School District
GreatSchools Rating
public • Grades KG,1,2,3,4,5,6,7,8,9 • 105 students
Distance Learning/Corresp. Center, a public school located in Anchorage, AK, serves grades K-12 in the Iditarod Area School District.It has received a GreatSchools Rating of 3 out of 10, based on a variety of school quality measures.
Distance Learning/Corresp. Center is a public school located in Anchorage, AK. 105 students attend Distance Learning/Corresp. Center.
School Ratings
| Category | Rating | Details |
|---|---|---|
| College Readiness | 3/10 | The College Readiness Rating uses this high school's graduation rates, college entrance exam participation and performance, or AP, IB, or Dual Enrollment participation to determine how well schools are preparing students for success in college and beyond. The College Readiness Rating was created using the following data from the 2021 Civil Rights Data Collection: percentage of students enrolled in IB, AP or Dual Enrollment classes in grades 9-12, using 2023 4-year high school graduation rate data from Alaska Department of Education, and using 2023 demographic data from the National Center for Education Statistics. |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Eagle Pointe | Neighborhood/Subdivision | Eagle River | AK | 2.5 mi | |
| 2 | Fort Richardson Housing Area | Neighborhood/Subdivision | Anchorage | AK | 5.2 mi | |
| 3 | Elmendorf Housing Area | Neighborhood/Subdivision | Anchorage | AK | 9.9 mi | |
| 4 | Cheney Housing Area | Neighborhood/Subdivision | Anchorage | AK | 11.4 mi | |
| 5 | Airport Heights | Neighborhood/Subdivision | Anchorage | AK | 12.1 mi | |
| 6 | Rogers Park | Neighborhood/Subdivision | Anchorage | AK | 13.6 mi | |
| 7 | Scenic Way in Downtown Anchorage | Neighborhood/Subdivision | Anchorage | AK | 14.6 mi | |
| 8 | Spruce Mobile Home Park | Neighborhood/Subdivision | Anchorage | AK | 15.1 mi | |
| 9 | Turnagain Housing Area | Neighborhood/Subdivision | Anchorage | AK | 15.5 mi | |
| 10 | Westbury Drive | Neighborhood/Subdivision | Anchorage | AK | 15.6 mi | |
| 11 | Spenard Housing Area | Neighborhood/Subdivision | Anchorage | AK | 16.2 mi | |
| 12 | The Bluffs at The Ranch | Neighborhood/Subdivision | Wasilla | AK | 16.6 mi | |
| 13 | Huffman Housing Area | Neighborhood/Subdivision | Anchorage | AK | 17.8 mi | |
| 14 | Strawberry Lane Apartment Homes | Neighborhood/Subdivision | Anchorage | AK | 18.1 mi | |
| 15 | Wasilla Alaska | Neighborhood/Subdivision | Wasilla | AK | 20.9 mi |
| Base | Distance |
|---|---|
| Fort Richardson | 7.1 mi. |
| Elmendorf AFB | 9.5 mi. |
