Mat-Su Day School
Wasilla, AK 99654
Phone: (907) 864-6000
District: Matanuska-Susitna Borough School District
GreatSchools Rating
public • Grades KG,1,2,3,4,5,6,7,8,9 • 70 students
Mat-Su Day School, a public school located in Wasilla, AK, serves grades K-12 in the Matanuska-Susitna Borough School District.It has received a GreatSchools Rating of 2 out of 10, based on a variety of school quality measures.
Mat-Su Day School is a public school located in Wasilla, AK. 70 students attend Mat-Su Day School.
School Ratings
| Category | Rating | Details |
|---|---|---|
| Test Scores | 2/10 | The Test Score Rating examines how students at this school performed on standardized tests compared with other schools in the state. The Test Rating was created using 2024 Alaska Science Assessment data from Alaska Department of Education, and using 2024 Alaska System of Academic Readiness data from Alaska Department of Education. |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | The Bluffs at The Ranch | Neighborhood/Subdivision | Wasilla | AK | 4.1 mi | |
| 2 | Wasilla Alaska | Neighborhood/Subdivision | Wasilla | AK | 13.5 mi | |
| 3 | Eagle Pointe | Neighborhood/Subdivision | Eagle River | AK | 22.3 mi | |
| 4 | Fort Richardson Housing Area | Neighborhood/Subdivision | Anchorage | AK | 25 mi | |
| 5 | Elmendorf Housing Area | Neighborhood/Subdivision | Anchorage | AK | 28.7 mi | |
| 6 | Cheney Housing Area | Neighborhood/Subdivision | Anchorage | AK | 31.1 mi | |
| 7 | Airport Heights | Neighborhood/Subdivision | Anchorage | AK | 31.5 mi | |
| 8 | Rogers Park | Neighborhood/Subdivision | Anchorage | AK | 32.9 mi | |
| 9 | Scenic Way in Downtown Anchorage | Neighborhood/Subdivision | Anchorage | AK | 33.2 mi | |
| 10 | Turnagain Housing Area | Neighborhood/Subdivision | Anchorage | AK | 34.1 mi | |
| 11 | Westbury Drive | Neighborhood/Subdivision | Anchorage | AK | 34.7 mi | |
| 12 | Spruce Mobile Home Park | Neighborhood/Subdivision | Anchorage | AK | 34.9 mi | |
| 13 | Spenard Housing Area | Neighborhood/Subdivision | Anchorage | AK | 35 mi | |
| 14 | Strawberry Lane Apartment Homes | Neighborhood/Subdivision | Anchorage | AK | 37.2 mi | |
| 15 | Huffman Housing Area | Neighborhood/Subdivision | Anchorage | AK | 37.7 mi |
| Base | Distance |
|---|---|
| Fort Richardson | 26.8 mi. |
| Elmendorf AFB | 28.4 mi. |
