Jim Allen Elementary School
Escambia County, FL 32533
Phone: (850) 937-2260
Fax: (850) 937-2269
District: Escambia
GreatSchools Rating
public • Grades PK-5 • 601 students
Jim Allen Elementary School, located in Escambia County, Florida, serves grades PK-5 in the Escambia district. It has received a GreatSchools Rating of 7 out of 10, based on its performance on state standardized tests.
Jim Allen Elementary School is a public school in the Escambia school district located in Escambia County, FL. The principal of Jim Allen Elementary School is Mrs. Rachel Watts. As of 2017, the students are 74.2% White, non-Hispanic; 18% Black, non-Hispanic; 4.2% Multiracial; 2.8% Hispanic; 0.7% Asian; and 0.2% Native American or Native Alaskan. 75.4% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 74.2% | 49.7% | 40.2% |
| Black, non-Hispanic | 18% | 34.9% | 22.7% |
| Multiracial | 4.2% | 6.6% | 3.3% |
| Hispanic | 2.8% | 5.3% | 30.7% |
| Asian | 0.7% | 2.6% | 2.6% |
| Native American or Native Alaskan | 0.2% | 0.8% | 0.3% |
| Native Hawaiian or Other Pacific Islander | — | 0.3% | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 75.4% | 63.8% | 58.4% |
| English learners | — | 1.1% | 9.5% |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Aragon | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 2 | Governors Gate | Apartment Complex | Pensacola | FL | 0 mi | |
| 3 | Berry Pines | Apartment Complex | Milton | FL | 0 mi | |
| 4 | Eagle Crest | Neighborhood/Subdivision | Milton | FL | 0 mi | |
| 5 | Old Hickory | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 6 | Tiger Point | Neighborhood/Subdivision | Gulf Breeze | FL | 0 mi | |
| 7 | Tiger Point (Willowood section) | Neighborhood/Subdivision | Gulf Breeze | FL | 0 mi | |
| 8 | Whiting Pines | Neighborhood/Subdivision | Milton | FL | 0 mi | |
| 9 | Abernathy | Neighborhood/Subdivision | Pace | FL | 0 mi | |
| 10 | Stonebrook Village | Neighborhood/Subdivision | Pace | FL | 0 mi | |
| 11 | Herons Forest | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 12 | Winners Gait | Neighborhood/Subdivision | Pace | FL | 0 mi | |
| 13 | Windward Cove | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 14 | Millview Estates | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 15 | The Estates at Emerald Shores | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 16 | Manchester | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 17 | Tarkiln Ridge Estates | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 18 | The Preserve at Crown Pointe | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 19 | East Hill | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 20 | Cordova Park | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 21 | Brentwood | Neighborhood/Subdivision | Pace | FL | 0 mi | |
| 22 | Chevalier | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 23 | East Pensacola Heights | Neighborhood/Subdivision | Pensacola | FL | 0 mi |
| Base | Distance |
|---|---|
| Corry Station | 0 mi. |
| Pensacola NAS | 0 mi. |
| Pensacola Naval Hospital | 0 mi. |
| Whiting Field NAS | 0 mi. |
