Find School Ratings
Public, Private & Charter School Ratings
In Florida
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 4701 | Maude Saunders Elementary School | DeFuniak Springs | FL | 32433 | Public | PK-5 | 4 | N/A |
| 4702 | Natural Bridge Elementary School | North Miami | FL | 33181 | Public | PK-5 | 4 | N/A |
| 4703 | Lovell Elementary School | Apopka | FL | 32703 | Public | PK-5 | 4 | N/A |
| 4704 | John E. Ford K-8 School | Jacksonville | FL | 32209 | Public | PK-8 | 4 | N/A |
| 4705 | Kenly Elementary School | Tampa | FL | 33619 | Public | PK-5 | 4 | N/A |
| 4706 | Governor's Charter School | Tallahassee | FL | 32308 | Charter | PK-8 | 4 | N/A |
| 4707 | North County K-8 Center | Miami Gardens | FL | 33056 | Public | PK-8 | 4 | N/A |
| 4708 | Anclote Elementary School | New Port Richey | FL | 34652 | Public | PK-5 | 4 | N/A |
| 4709 | Lanier Elementary School | Tampa | FL | 33616 | Public | PK-5 | 4 | N/A |
| 4710 | S. A. Hull Elementary School | Jacksonville | FL | 32219 | Public | PK-5 | 4 | N/A |
| 4711 | Stonewall Jackson Middle School | Orlando | FL | 32807 | Public | 6-8 | 4 | N/A |
| 4712 | Moon Lake Elementary School | New Port Richey | FL | 34654 | Public | PK-5 | 4 | N/A |
| 4713 | Kings Trail Elementary School | Jacksonville | FL | 32217 | Public | K-5 | 4 | N/A |
| 4714 | Palmetto Elementary School | Poinciana | FL | 34759 | Public | PK-4 | 4 | N/A |
| 4715 | Hiland Park Elementary School | Panama City | FL | 32405 | Public | PK-5 | 4 | N/A |
| 4716 | Hudson Middle School | Hudson | FL | 34669 | Public | 6-8 | 4 | N/A |
| 4717 | Ridge Community High School | Davenport | FL | 33837 | Public | 9-12 | 4 | N/A |
| 4718 | Jinks Middle School | Panama City | FL | 32401 | Public | 6-8 | 4 | N/A |
| 4719 | Madison Middle School | Tampa | FL | 33611 | Public | 6-8 | 4 | N/A |
| 4720 | Williston Elementary School | Williston | FL | 32696 | Public | 3-5 | 4 | N/A |
| 4721 | Parkwood Heights Elementary School | Jacksonville | FL | 32211 | Public | K-5 | 4 | N/A |
| 4722 | Marshall Middle School | Plant City | FL | 33563 | Public | 6-8 | 4 | N/A |
| 4723 | Dr. Mary Giella Elementary School | Spring Hill | FL | 34610 | Public | PK-5 | 4 | N/A |
| 4724 | Blind High School (Fsdb) | Saint Augustine | FL | 32084 | Public | 9-12 | 4 | N/A |
| 4725 | Waller Elementary School | Youngstown | FL | 32466 | Public | PK-5 | 4 | N/A |
