Find School Ratings
Public, Private & Charter School Ratings
In Florida
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 4826 | Southwood Elementary School | Orlando | FL | 32824 | Public | K-5 | 6 | N/A |
| 4827 | Meadow Woods Middle School | Orlando | FL | 32824 | Public | 6-8 | 5 | N/A |
| 4828 | South Creek Middle School | Orlando | FL | 32824 | Public | 6-8 | 6 | N/A |
| 4829 | Wyndham Lakes Elementary School | Orlando | FL | 32824 | Public | K-5 | 6 | N/A |
| 4830 | Living Word Academy | Orlando | FL | 32824 | Private | PK-5 | NR | N/A |
| 4831 | Ucp Transitional Learning Academy High Charter | Orlando | FL | 32822 | Charter | 6-12 | NR | N/A |
| 4832 | Academy of Excellence the Good Seed | Orlando | FL | 32822 | Private | 5-7 | NR | N/A |
| 4833 | Potter's House Academy | Orlando | FL | 32822 | Private | PK-9 | NR | N/A |
| 4834 | Three Points Elementary School | Orlando | FL | 32822 | Public | PK-5 | 4 | N/A |
| 4835 | Chickasaw Elementary School | Orlando | FL | 32822 | Public | PK-5 | 5 | N/A |
| 4836 | Michael Mccoy Elementary School | Orlando | FL | 32822 | Public | K-5 | 3 | N/A |
| 4837 | Pinar Elementary School | Orlando | FL | 32822 | Public | PK-5 | 5 | N/A |
| 4838 | Hand N Hand Child Enrichment | Orlando | FL | 32822 | Private | PK-1 | NR | N/A |
| 4839 | Ventura Elementary School | Orlando | FL | 32822 | Public | PK-5 | 4 | N/A |
| 4840 | Potter's House Academy | Orlando | FL | 32822 | Private | K-12 | NR | N/A |
| 4841 | Sandlake Christian Academy | Orlando | FL | 32822 | Private | K, 3, 6-8, 10, 12 | NR | N/A |
| 4842 | Renaissance Charter School At Goldenrod | Orlando | FL | 32822 | Charter | K-8 | NR | N/A |
| 4843 | Acceleration Academy | Orlando | FL | 32822 | Public | 8-12 | NR | N/A |
| 4844 | Southeast Christian Academy | Orlando | FL | 32822 | Private | PK-2 | NR | N/A |
| 4845 | Columbia Elementary School | Orlando | FL | 32820 | Public | PK-5 | 8 | N/A |
| 4846 | Corner Lake Middle School | Orlando | FL | 32820 | Public | 6-8 | 6 | N/A |
| 4847 | Universal Education Center | Orlando | FL | 32819 | Public | 10-12 | NR | N/A |
| 4848 | Florida Mall Education Center | Orlando | FL | 32819 | Public | 10-12 | NR | N/A |
| 4849 | Holy Family Catholic School | Orlando | FL | 32819 | Private | PK-8 | NR | N/A |
| 4850 | Tangelo Park Elementary School | Orlando | FL | 32819 | Public | PK-5 | 4 | N/A |
