Find School Ratings
Public, Private & Charter School Ratings
In Florida
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 5126 | SW Fl Addiction Services-The Vince Smith Center | Fort Myers | FL | 33916 | Public | 6-12 | NR | N/A |
| 5127 | Treeline Elementary School | Fort Myers | FL | 33913 | Public | PK-5 | 7 | N/A |
| 5128 | Migrant Non-Enrolled Students | Tallahassee | FL | 32304 | Public | n/a | NR | N/A |
| 5129 | Tallahassee School Of Math & Science | Tallahassee | FL | 32303 | Charter | K-8 | 6 | N/A |
| 5130 | Migrant Non-Enrolled Students | Bronson | FL | 32621 | Public | n/a | NR | N/A |
| 5131 | Home Educ Program Students | Madison | FL | 32340 | Public | n/a | NR | N/A |
| 5132 | McKay Scholarship/School of Enrollment | Madison | FL | 32340 | Public | n/a | NR | N/A |
| 5133 | Migrant Non-Enrolled Students | Madison | FL | 32340 | Public | n/a | NR | N/A |
| 5134 | Annie Lucy Williams Elementary School | Parrish | FL | 34219 | Public | PK-5 | 8 | N/A |
| 5135 | B.D. Gullett Elementary School | Bradenton | FL | 34211 | Public | PK-5 | 9 | N/A |
| 5136 | Buffalo Creek Middle School | Palmetto | FL | 34221 | Public | 6-8 | 7 | N/A |
| 5137 | Migrant Non-Enrolled Students | Bradenton | FL | 34205 | Public | n/a | NR | N/A |
| 5138 | Horizon Academy At Marion Oaks | Ocala | FL | 34473 | Public | 5-8 | 4 | N/A |
| 5139 | Migrant Non-Enrolled Students | Ocala | FL | 34475 | Public | n/a | NR | N/A |
| 5140 | Migrant Non-Enrolled Students | Stuart | FL | 34994 | Public | n/a | NR | N/A |
| 5141 | Migrant Non-Enrolled Students | Key West | FL | 33040 | Public | n/a | NR | N/A |
| 5142 | Migrant Non-Enrolled Students | Fort Walton Beach | FL | 32548 | Public | n/a | NR | N/A |
| 5143 | Migrant Non-Enrolled Students | Okeechobee | FL | 34974 | Public | n/a | NR | N/A |
| 5144 | Bridgewater Middle School | Winter Garden | FL | 34787 | Public | 6-8 | 9 | N/A |
| 5145 | Prosperitas Leadership Academy Charter | Orlando | FL | 32839 | Charter | 9-12 | NR | N/A |
| 5146 | Migrant Non-Enrolled Students | Orlando | FL | 32801 | Public | n/a | NR | N/A |
| 5147 | Millennia Elementary School | Orlando | FL | 32811 | Public | PK-5 | 5 | N/A |
| 5148 | Moss Park Elementary School | Orlando | FL | 32832 | Public | K-5 | 9 | N/A |
| 5149 | Sunset Park Elementary School | Windermere | FL | 34786 | Public | K-5 | 8 | N/A |
| 5150 | Wekiva High School | Apopka | FL | 32703 | Public | 9-12 | 4 | N/A |
